Research Publications in Seminar / Conference by Faculty
Sr. No. |
Type | Name of Faculty | Title of paper in Citation format (IEEE format - Author Name, Paper Title, Name of Conference/Journal, Vol, No, Page No.s, Year) | Conference/ Journal/ Book/ Seminar/ Article |
1 | Book Chapter | Prof. R. V. Patil | Patil R.V., Mahalle P.N., Shinde G.R. (2021) Base for Trust Score Estimation for Device to Device Communication in Internet of Thing Using Fuzzy Approach and Machine Learning. In: Mahalle P.N., Shinde G.R., Dey N., Hassanien A.E. (eds) Security Issues and Privacy Threats in Smart Ubiquitous Computing. Studies in Systems, Decision and Control, vol 341. Springer, Singapore. https://doi.org/10.1007/978-981-33-4996-4_12 | International |
Sr. No. |
Type | Name of Faculty | Title of paper in Citation format (IEEE format - Author Name, Paper Title, Name of Conference/Journal, Vol, No, Page No.s, Year) | Conference/ Journal/ Book/ Seminar/ Article |
1 | Journal | R M Samant | Sameer Kulkarni, R. M. Samant, Atharva Bhusari, Sherlock: An Ensemble based Deep Learning Framework for Fake News Detection, IJCA,Volume 176/Number 22 (ISBN: 973-93-80900-13-8), pp:37-42, May 2020 | International Journal |
2 | Journal | R M Samant | Aditya Nimbalkar, Rahul Samant, Shreyash Mahajan, Rajat Tapdiya and Pranita Dapke. ANNAPURNA: Diet Recommender System. International Journal of Computer Applications 176(27):8-11, June 2020. | International Journal |
3 | Journal | R M Samant | Aditya Ashu Gulati, Rahul Samant, Tushar Tank, Aniket, Calorify:Calorie Estimation System Using Object Detection by Deep Learning Technique, International Journal of Future Generation Communication and Networking, 13(13),1532-1537, July 2020. | International Journal |
Sr. No. |
Type | Name of Faculty | Title of paper in Citation format (IEEE format - Author Name, Paper Title, Name of Conference/Journal, Vol, No, Page No.s, Year) | Conference/ Journal/ Book/ Seminar/ Article |
1 | Journal | Shivprasad P. Patil | Patil, Shivprasad & Sanyal, Rajarshi & Prasad, Ramjee. (2018). Energy Interpolated Template Coding for Video Compression in Traffic Surveillance Application. Journal of Mobile Multimedia. 14. 257-272. 10.13052/jmm1550-4646.1431. | International Journal |
2 | Journal | R M Samant | Abhishek Kulkarni, R. M. Samant, Prathamesh Barve, Aarushi Phade,A Machine Learning Approach to Building a Tourism Recommendation System using Sentiment Analysis, IJCA,Volume 178/Number 19 (ISBN: 973-93-80900-13-8), pp:48-51, June 2019. | International Journal |
3 | Journal | R M Samant | Tanmay A. Wagh, R. M. Samant, Sharvil V. Gujarathi, Snehal B.Gaikwad, "Grapes Leaf Disease Detection using Convolutional Neural Network",(Volume 178/Number 20 (ISBN: 973-93-80900-14-5)), pp:7-11,June 2019. | International Journal |
4 | Journal | R M Samant | Tejas Anant Wagh, R. Bhargavi, Tanmay Anant Wagh, R. M. Samant,"Forest Cover Type Prediction using Cartographic Variables",Volume 182/Number 30 (ISBN: 973-93-80899-59-3), pp:14-18, Dec 2018 | International Journal |
5 | Journal | R M Samant | Pankaj Dashetwar,Rachana Baisware,VivekBundele,R.M.Samant,"Sentimental Analysis on Web Mining Using Supervised and Unsupervised Aspect Category Detection", International Journal of Emerging Technologies and Innovative Research (www.jetir.org), ISSN:2349-5162, Vol.6, Issue 5, pp:89-93, May 2019. | International Journal |
6 | Conference | S.D.Deo | A. Dhumane, S. Guja, S. Deo and R. Prasad, "Context Awareness in IoT Routing," 2018 Fourth International Conference on Computing Communication Control and Automation (ICCUBEA), Pune, India, 2018, pp. 1-5. doi: 10.1109/ICCUBEA.2018.8697685 |
International Conference |
7 | Journa | S. T. Patil | Sonali C. Sethi, Sheetal T. Patil,"SOIL NUTRIENT DETECTION AND SUITABLE CROP SUGGESTION USING IOT",INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING (IJRCE), ISSN: 2393-9028, Pune, India, April-June 2019 | International Journal |
Sr. No. |
Type | Name of Faculty | Title of paper in Citation format (IEEE format - Author Name, Paper Title, Name of Conference/Journal, Vol, No, Page No.s, Year) | Conference/ Journal/ Book/ Seminar/ Article |
1 | Conference | S.P.Patil | K. Gupta, M. Kulkarni, M. Magdum, Y. Baldawa and S. Patil, "Smart Water Management in Housing Societies using IoT," 2018 Second International Conference on Inventive Communication and Computational Technologies (ICICCT), Coimbatore, 2018, pp. 1609-1613, doi: 10.1109/ICICCT.2018.8473262. | International Conference |
2 | Journal | S. P. Patil | Patil, S.P., Sanyal, R. & Prasad, R. Progressive Streaming of Video Data for Traffic Surveillance. Wireless Pers Commun 100, 283–309 (2018). https://doi.org/10.1007/s11277-017-5066-6 | Springer’s Journal, International Journal |
3 | Conference | S. P. Patil | S. V. Bhate, P. V. Kulkarni, S. D. Lagad, M. D. Shinde and S. Patil, "IoT based Intelligent Traffic Signal System for Emergency vehicles," 2018 Second International Conference on Inventive Communication and Computational Technologies (ICICCT), Coimbatore, 2018, pp. 788-793, doi: 10.1109/ICICCT.2018.8473210. | International Conference |
4 | Journal | R M Samant | Karan Qasba, BhaveshPrajpat, AlkaChavan, Rahul Samant, "AUTOMATIC QUALITY ASSESSMENT OF ECHOCARDIOGRAMS USING CONVOLUTIONAL NEURAL NETWORKS: FEASIBILITY ON THE APICAL FOUR-CHAMBER VIEW", INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS (IJCRT), ISSN:2320-2882, Volume.6, Issue 2, Page No pp.840-862, April-2018 | International Journal |
5 | Journal | R M Samant | Samruddhi S Sawant, Abhinav A Bapat, Komal K Sheth, Swapnadip B Kumbhar and Rahul M Samant. RIO: An AI based Virtual Assistant. International Journal of Computer Applications 180(45):10-15, May 2018 | International Journal |
6 | Conference | W.P.Rahane | W. P. Rahane, S. Anand Kabra, P. R. Kore, A. D. Pawar and A. V. Gugale, "Onboard Entertainment Services using Raspberry Pi with Recommendation Engine," 2018 Second International Conference on Inventive Communication and Computational Technologies (ICICCT), Coimbatore, 2018, pp. 764-767, doi: 10.1109/ICICCT.2018.8473355. | International Conference |
7 | Conference | W.P.Rahane | W. Rahane, S. Patil, K. Dhondkar and T. Mate, "Artificial Intelligence Based Solarbot," 2018 Second International Conference on Inventive Communication and Computational Technologies (ICICCT), Coimbatore, 2018, pp. 601-605, doi: 10.1109/ICICCT.2018.8473172. | International Conference |
8 | Conference | W.P.Rahane | W. Rahane, H. Dalvi, Y. Magar, A. Kalane and S. Jondhale, "Lung Cancer Detection Using Image Processing and Machine Learning HealthCare," 2018 International Conference on Current Trends towards Converging Technologies (ICCTCT), Coimbatore, 2018, pp. 1-5, doi: 10.1109/ICCTCT.2018.8551008. | International Conference |
9 | Journal | T. R Patil | Bio metric Based Smart RTO License Checking and Fine Generation System | International Engineering Research Journal |
10 | Journal | T. A. Paigude | Automatic Accident detection,InternationalJournalofEngineeringScienceandComputing,Vol 8 issue 3: 16456-16458, March2018 | International Journal |
11 | Journal | S.S. Mahamure | Mahamure, Sandesh, Poonam N. Railkar, and Parikshit N. Mahalle. "Mathematical Representation of Quality of Service (QoS) Parameters for Internet of Things (IoT)." International Journal of Rough Sets and Data Analysis (IJRSDA) 4.3 (2017): 96-107. | International Journal |
12 | Book Chapter | S.S. Mahamure | Dabre, Abhijeet Chandrakant, Sandesh Shivaji Mahamure, and Snehal Pandurang Wadibhasme. "Internet of Things in Real Life: Applications." Privacy and Security Policies in Big Data. IGI Global, 2017. 215-237. | Book Chapter |
13 | Article | S.S. Mahamure | Application Security using Blockchain in Cyber Physical System PN Railkar, S Mahamure, PN Mahalle - CSI CommunICatIonS, 2017 |
Article in CSI |
Sr. No. |
Type | Name of Faculty | Title of paper in Citation format (IEEE format - Author Name, Paper Title, Name of Conference/Journal, Vol, No, Page No.s, Year) | Conference/ Journal/ Book/ Seminar/ Article |
1 | Journal | S.P.Patil | Sanjeetkumar Mehta, Vipul Oswal, Shivprasad Patil, "Twitter Trend Analysis and Notification", International Engineering Research Journal (IERJ),ISSN 2395-1621, 2(9):3754-3757 , May 2017 | International Journal |
2 | Journal | S.P.Patil | Sumitkumar Sarda, Yash Shah, Monika Das, Nikita Saibewar,Shivprasad Patil, "VPA: Virtual Personal Assistant", International Journal of Computer Applications (0975 – 8887),165(1) :22-25, May 2017 | International Journal |
3 | Journal | S.P.Patil | Sharik Dokadia, Pankaj Kumar, Rama Shelke, Prof. Shivprasad P Patil, " Automation Tool for Information Services",International Journal of Engineering Developement and Research(IJEDR), ISSN: 2321-9939, 5(2):1409-1411, May 2017 | International Journal |
4 | Journal | R M Samant | A G Paraspatki, R M Samant, P A Mehendale and S S Jahagirdar. SPARK: Smart Power Assessment Rendering Kit. International Journal of Computer Applications 165(9):12-15, May 2017 | International Journal |
5 | Journal | R M Samant | Aditya A Shinde, Sharad N Kale, Rahul M Samant, Atharva S Naik and Shubham A Ghorpade. Heart Disease Prediction System using Multilayered Feed Forward Neural Network and Back Propagation Neural Network. International Journal of Computer Applications 166(7):32-36, May 2017 | International Journal |
6 | Journal | R M Samant | R. M. Samant,Mahendra Shilwant,Bhojraj Sarsambi,Mahesh Shelke,Signature Verification System,IJARCCE, 6(4):662-665, April 2017 | International Journal |
7 | Journal | R M Samant | P. Raskar, R.M.Samant,R.Mote, V.Patil,K.Nighul,"Lighting System for Smart Cities",IJSTE, 3(10):367-372,April 2017 | International Journal |
8 | Journal | Piyush.P.Gawali | Shubham Chavan, Prof. Piyush Gawali, Neel Desai, Suyash Rane, Himanshu Shekher,"WordPress: HRMS Professional Plugin",IJARCCE,Vol-6:1-4 |
International Journal |
9 | Journal | Piyush.P.Gawali | Apurva Nivargi,Mr .Piyush.P.Gawali,Aboli Jadhav, Kishor Bhagwat,Priyanka Baravkar,"Road Condition Monitoring for Driving Safety Purpose",IERJ,2(9):1-3,May-2017 | International Journal |
10 | Conference | W.P.Rahane | W.P.Rahane, P.J.Pansare, A.A.Lale, R.R.Marathe,"An Intelligent Parking Guidance System"National conference on Emerging Trends and Challenges in Computer Science and Technology, organised computer science dept. ,Sinhgad college of sciemce, Pune, 27-28 Feb, 2017 under QIP SPPU | National Conference |
11 | Journal | W.P.Rahane | Navneet Kumar, Sumer Shaikh, Suraj Patil, Pooja Patil, Wasudeo Rahane "Smart Ration System Using Two Way Authentication" International Engineering Research Journal IIERJ), ISSN ISSN 2395-1621, 2(9):3410-3413, May 2017 | International Journal |
12 | Journal | T. R Patil | Suvrunda Jadhav, T. R. Patil, Human Computer Interaction, IJARCCE, Vol. 6, Issue 3, pp 141 - 142,March 2017 | International Journal |
13 | Journal | T. R Patil | Priti Bedmuttha, Nisha Jain, Yamini Thigale, Satyajit Gargori, Prof. T.R. Patil,"A Health-Iot Platform Based On The Biosensor And Intelligent Medicine Box",IJCSMC, Vol. 6, Issue. 4, April 2017, pg.433 – 438 | International Journal |
14 | Journal | T. R Patil | Shubham Wagdarkar, Vrushali Phaphle , Palash Zanzane , Rani Shinde.Prof. T.R. Patil, " Conflicts analysis of Smart City Services using Live Data", International Engineering Research Journal (IERJ), Volume 2 Issue 8 Page 2771-2774, 2017. | International Journal |
15 | Journal | Y. J. Pawar | Aniket Bhosale,Darpan Navale, Pranjali Kuchekar, Shubham Gaikwad, Prof. Yogesh Pawar, "Digitization of Police System" International Engineering Research Journal (IERJ), Volume 2 Issue 8 Page 2758-2762, 2017 | International Journal |
16 | Journal | Y. J. Pawar | Neha Anapat, Karuna Belgudri, Rutuja Deshmukh, Mayuri Shivshette, YogeshPawar, "Smart Trolley System Based on Android" International Journal of Science Technology & Engineering , Volume 3 , Issue 10 , April 2017 | International Journal |
17 | Journal | L Thakare | L Thakare, A Birajdar, S Kaduskar, D Kapoor, K Kashid ,"A MULTIOBJECTIVE OPTIMIZATION TECHNIQUE FOR CARPOOLING USING GENETIC ALGORITHM ON ANDRIOD", International Education and Research Journal, E-ISSN No : 2454-9916 ,Volume : 3, Issue : 2, Feb 2017 | International Journal |
Sr. No. |
Name of Faculty | Title of Book / Article | ISBN | Publisher | Edition | Publishing Year |
1 | Shivprasad Patil | Security within CONASENSE Paragonl | 978-87-7022-092-7 | River Publications, Denmark. | - | 2019 |
2 | Tulsidas Patil | Operating System | 938670013-1 | Nirali Publication | I | 2017 |
3 | Tulsidas Patil | Fundamentals Of Programming Languages - II | 9383971355 | Nirali Publication | V | 2016 |
4 | Tulsidas Patil | Fundamentals Of Data Structure | 9386084252 | Nirali Publication | 2016 | |
5 | Tulsidas Patil | Fundamentals Of Programming Languages - I | 9383073365 | Nirali Publication | 2014 | |
6 | Tulsidas Patil | Advances in Intelligent Systems and Computing | 978-3-642-31513-8 | Springer International Publishing | 2012 | |
7 | Tejashree Paigude | Fundamentals Of Programming Languages - I | 978-93-85665-41-7 | Vishwakarma Publication | I | 2016 |
Sr. No. |
Name of Students | Title of Paper | Seminar/Conference | Date |
1 | Suvrunda Jadhav | Human Computer Interaction | IJARCCE, Vol. 6, Issue 3, pp 141 - 142. | March 2017 |
2 | A Birajdar, S Kaduskar, D Kapoor, K Kashid | A MULTIOBJECTIVE OPTIMIZATION TECHNIQUE FOR CARPOOLING USING GENETIC ALGORITHM ON ANDRIOD | International Education and Research Journal, E-ISSN No : 2454-9916 ,Volume : 3, Issue : 2. |
Feb 2017 |
3 | P.J.Pansare, A.A.Lale, R.R.Marathe, | An Intelligent Parking Guidance System | National conference on Emerging Trends and Challenges in Computer in Computer Science and Technology, organised computer science dept. ,Sinhgad college of sciemce, Pune, | 27-28 Feb, 2017 |
4 | A. G. Paraspatki, P A Mehendale, S S Jahagirdar | SPARK: Smart Power Assessment Rendering Kit | International Journal of Computer Applications 165(9):12-15. |
May 2017 |
5 | Aditya A Shinde, Sharad N Kale, Atharva S Naik, and Shubham A Ghorpade. | Heart Disease Prediction System using Multilayered Feed Forward Neural Network and Back Propagation Neural Network. |
International Journal of Computer Applications 166(7):32-36. |
May 2017 |
6 | Mahendra Shilwant,Bhojraj Sarsambi,Mahesh Shelke | Signature Verification System | IJARCCE, 6(4):662-665 | April 2017 |
7 | P. Raskar, R.Mote, V.Patil,K.Nighul | Lighting System for Smart Cities" | ,IJSTE, 3(10):367-372 | April 2017 |
8 | Shubham Chavan,Neel Desai, Suyash Rane, Himanshu Shekher, | WordPress: HRMS Professional Plugin |
IJARCCE,Vol-6:1-4 | 2017 |
9 | Apurva Nivargi,Aboli Jadhav,Kishor Bhagwat,Priyanka Baravkar |
Road Condition Monitoring for Driving Safety Purpose |
IERJ,2(9):1-3 | May-2017 |
10 | Priti Bedmuttha, Nisha Jain, Yamini Thigale, Satyajit Gargori | A Health-Iot Platform Based On The Biosensor And Intelligent Medicine Box | IJCSMC, Vol. 6, Issue. 4, pg.433 – 438 | April 2017 |
11 | Shubham Wagdarkar, Vrushali Phaphle , Palash Zanzane , Rani Shinde | Conflicts analysis of Smart City Services using Live Data |
International Engineering Research Journal (IERJ), Volume 2 Issue 8 Page 2771-2774. |
2017 |
12 | Aniket Bhosale,Darpan Navale, Pranjali Kuchekar, Shubham Gaikwad |
Digitization of Police System |
International Engineering Research Journal (IERJ), Volume 2 Issue 8 Page 2758-2762 | 2017 |
13 | Neha Anapat, Karuna Belgudri, Rutuja Deshmukh, Mayuri Shivshette |
Smart Trolley System Based on Android |
International Journal of Science Technology & Engineering , Volume 3 , Issue 10. |
April 2017 |
14 | Navneet Kumar, Sumer Shaikh, Suraj Patil, Pooja Patil, Smart | Smart Ration System Using Two Way Authentication" |
International Engineering Research Journal IIERJ), ISSN ISSN 2395-1621, 2(9):3754-3757. |
May 2017 |
15 | Sanjeetkumar Mehta, Vipul Oswal |
Twitter Trend Analysis and Notification |
Internationa lEngineering Research Journal (IERJ),ISSN 2395-1621, 2(9):3754-3757. |
May 2017 |
16 | Sumitkumar Sarda, Yash Shah, Monika Das, Nikita Saibewar, | VPA: Virtual Personal Assistant |
International Journal of Computer Applications (0975 – 8887),165(1) :22-25. |
May 2017 |
17 | Sharik Dokadia, Pankaj Kumar, Rama Shelke |
Automation Tool for Information Services | International Journal of Engineering Developement and Research(IJEDR), ISSN: 2321-9939, 5(2):1409-1411 |
May 2017 |
Sr. No |
Name of Students |
Title of paper |
Seminar /Conference |
Date |
1 | Puja Bharti,Apeksha Hipparkar,Nisha Patil, Namrata Kadam | Image based authentication one time Password | International Engineering Research Journal (IERJ) Volume 2 Issue 1 Page 107-110, 2016, ISSN 2395-1621 | 2016 |
2 | Tejas Jori, Vaidehi Kulkarni, Kalyani Panchakshari, Amey Tipre | Real Time Traffic Analyzer | International Engineering Research Journal (IERJ) Volume 2 Issue 2 Page 656-659, ISSN 2395-1621. |
2016 |
3 | Abhishek R. Patel, Anusha Vollal, Pradnyesh B. Kadam, Shikha Yadav | MoodyPlayer: A Mood based Music Player | International Journal of Computer Applications ISBN: 973-93-80891-84-9141 Vol. 4(1), 21-25. | 2016 |
4 | Soumyakant Sahoo, Pooja Doshi | PocketInjector: Smart Phone based Insulin Delivery System | International Journal of Computer Applications, ISBN:973-93-80893-06-9140 , Vol. 4(8), 44-47. | 2016 |
5 | Vishal Gade, Parth Gajmal, Nitin Kandhare | Virtual Keyboard using Image Processing | International Journal of Advanced Research in Science, Engineering and Technology Vol. 3, Issue 3 ,124-128, | March 2016 |
6 | B S Mhetre, R Bhosale, P Kalme, K Lodhe | Detection of diseases on Cotton Leaves in Rural India Using CBIR | International Journal of advanced Research in Computer and Communication Engineering Vol. 5 (4), 84-87. |
2016 |
7 | Akash veer, Charmy Turakhia, Deepali Ause | Data De-Duplication By Using Hybrid Cloud | International Journal of Technical Research and Applications,Volume 4, Issue 2,291-294. | 2016 |
8 | AkshayPatil, AjitKaranjkar,Suyash Gate,Dhaval Ahir | Secure and efficient Data transmission for cluster based wireless sensor network | Global Journal of Advanced Engineering Technologies,Volume 5, Issue 2,168-172. | 2016 |
9 | Vaishnavi Pawar, Shubhada Patrawaley, Ashwini Dolare | Super Resolution Based Inpainting | International Journal of Advanced Research in Computer and Communication Engineering, Vol 5(2), 243-247. | 2016 |
10 | Anjali Garala, Pournima Temkar, Shreyash Trigune | Video based Heart Rate Measurment from Human Faces | International Journal of Advanced Research in Computer and Communication Engineering, Vol. 5 (3), 134-137. | 2016 |
11 | S Korade | Patient Centered Health IT Services Using Cloud Computing | Patient Centered Health IT Services Using Cloud Computing | 2016 |
12 | V S Patil | Visual Cryptography Scheme for Secret Image Retrieval | International Journal of Advanced Research in Science, Engineering and Technology Vol. 3, Issue 3, 1662-1666. | 2016 |
13 | Saurabh Shinde, Mahesh Sathe, Mayur Dange, Sahil Vaidya | Digitization of Driving License Verification and Vehicle Verification | IERJ, Vol 2 (2), ISSN:2395-1621, 2015, pp-649-651. | 2016 |
Sr. No. |
Name of Students |
Title of paper | Seminar /Conference | Date |
1 | Akash Shedge, Bhakti Bhosale and Vasudha kulkarni |
Novel Design of Data Extraction for Urban Area using GPS and Data Warehouse. | International Journal for Scientific Research and Development (IJSRD), ISSN: 2321-0613, Vol. 2 Issue 12. |
2015 |
2 | Kiran Baravkar, Tushar Dimble | Remote Locking of Android Phone Through SMS and WIPE System | International Journal for Scientific Research and Development (IJSRD) , ISBN: 2321-0613, Vol- 3(1), 67-69. | 2015 |
3 | Aditya Samant , Sudip Kumar Shrestha , Ashish Agarwal | Intelligent Firewall System Using ANN and Decoy Data | International Journal for Scientific Research and Development (IJSRD),ISSN : 2321-0613, Vol- 3(1), 324-327, | 2015 |
4 | Pawan Kamte,,Rohini Sanap | Web Image Re-ranking Using Symantec Signature |
International Journal for Scientific Research and Development (IJSRD), ISSN: 2321-0613,Vol-3(1), 45-47,2015 | 2015 |
5 | Rahul Panchal,Rutuja G. Sonawane,Himayat Shaikh | Design of Text Detection and Translation System for Camera Based Android Smartphone |
International Journal for Scientific Research & Development,Vol. 3(1),1-4. |
2015 |
6 | Parag Bhingre, Taruni Boddu, Aboli Chandak, Dhiraj Devkar, Shivprasad Patil | Digital Dining System using Android | International Journal of Engineering Research and General Science, ISSN 2091-2730,Volume 3(2) | 2015 |
7 | Monika Kadam, Madhuri nanaware | Cumulative Security of Maze Based Folder Locking: Combination of Image Analysis, Cued Click and Pass-Point Based Approach | International Journal for Scientific Research & Development,Vol. 3, Issue 1,132-134. | 2015 |
8 | Kaustubh Chaudhari, Pankaj Pallewar, Rohit Jaisinghani, Saurabh Shelke | Keyless Approach to Image Encryption | International Journal for Scientific Research & Development| Vol. 3, Issue 01, 2015 | ISSN (online): 2321-0613 | 2015 |
9 | Raj Avhale, Avinash Chikane, Sanket Kulkarni | Vehicle Automation Management in Urban Area | IJSRD - International Journal for Scientific Research & Development| Vol. 2, Issue 12, 2015 | ISSN (online): 2321-0613 | 2015 |
10 | Chinmay Tirthgirikar, Onkar Kajale, Jonny Tahilramani | Enhanced Mechanism for Pretection and Detection of Digital Watermarks in Digitized Data | International Journal for Scientific Research & Development (IJSRD),ISSN: 2321-0613Vol 3(1), pp-11431145 | 2015 |