 
NAAC accredited with "A" grade
| Category | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 
|---|---|---|---|---|---|---|---|
| Inter National Journal | 20 | 11 | 11 | 7 | 3 | 6 | 19 | 
| Inter National Conference | 20 | 11 | 19 | 2 | 0 | 0 | 6 | 
| National Conferece | 0 | 0 | 19 | 0 | 0 | 0 | 10 | 
| National Journal | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 
| Category | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 
|---|---|---|---|---|---|---|---|
| Inter National Journal | 40 | 11 | 22 | 10 | 12 | 20 | 07 | 
| National Journal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 




