NAAC accredited with A grade.
| - | Category | Tution Fees | Development Fees | Total Fees Payable |
|---|---|---|---|---|
MAHARASHTRA STUDENTS |
OPEN | 95426 | 13074 | 108500 |
| OBC/EBC/EWS/ESBC(Girl Students Admitted through CAP) | 0 | 13074 | 13074 | |
| OBC/EBC/EWS/ESBC | 47713 | 13074 | 60787 | |
| SBC/VJNT etc. & TFWS | 0 | 13074 | 13074 | |
| SC/ST Category | 0 | 0 | 0 | |
| J & K | -- | 15000 | 5000 | 20000 |
| Others(OMS) | -- | 95426 | 13074 | 108500 |
| - | Category | Tution Fees | Development Fees | Total Fees Payable |
|---|---|---|---|---|
| MAHARASHTRA STUDENTS | OPEN | 89553 | 12447 | 102000 |
| OBC/EBC/EWS/ESBC(Girl Students Admitted through CAP) | 0 | 12447 | 12447 | |
| OBC/EBC/SEBC/EWS | 44777 | 12447 | 57224 | |
| NT/SBC/TFWS | 0 | 12447 | 12447 | |
| SC/ST | 0 | 0 | 0 |
Note: