NAAC accredited with "A" grade
- | Category | Tution Fees | Development Fees | Other / University Fee | Total Fees Payable |
---|---|---|---|---|---|
MAHARASHTRA STUDENTS |
OPEN | 107826 | 16174 | 11170 | 135170 |
OBC/EBC | 53913 | 16174 | 11170 | 81257 | |
SBC/VJNT etc. & TFWS | 0 | 16174 | 11170 | 27344 | |
SC/ST Category | 0 | 0 | 0 | 11170 | 11170 |
J & K | -- | 15000 | 5000 | 15670 | 35670 |
Others(OMS) | -- | 107826 | 16174 | 11670 | 135670 |
- | Category | Tution Fees | Development Fees | Other University Fee | Total Fees Payable |
---|---|---|---|---|---|
MAHARASHTRA STUDENTS | OPEN | 102059 | 11941 | 11120 | 125120 |
OBC/EBC/SEBC/EWS | 51030 | 11941 | 11120 | 74091 | |
NT/SBC/TFWS | 0 | 11941 | 11120 | 23061 | |
SC/ST | 0 | 0 | 11120 | 11120 | |
OMS/OTHERS | OMS |
102059 | 11941 | 11620 | 125620 |
Note: