NAAC accredited with A grade.
| - | Category | Tution Fees | Development Fees | Total Fees Payable | 
|---|---|---|---|---|
MAHARASHTRA STUDENTS  | 
OPEN | 89553 | 12447 | 102000 | 
| OBC/EBC/EWS/ESBC(Girl Students Admitted through CAP) | 0 | 12447 | 12447 | |
| OBC/EBC/EWS/ESBC | 44777 | 12447 | 57224 | |
| SBC/VJNT etc. & TFWS | 0 | 12447 | 12447 | |
| SC/ST Category | 0 | 0 | 0 | |
| J & K | -- | 15000 | 5000 | 20000 | 
| Others(OMS) | -- | 89553 | 12447 | 102000 | 
| - | Category | Tution Fees | Development Fees | Total Fees Payable | 
|---|---|---|---|---|
| MAHARASHTRA STUDENTS | OPEN | 107826 | 16174 | 124000 | 
| OBC/EBC/EWS/ESBC(Girl Students Admitted through CAP) | 0 | 16174 | 16174 | |
| OBC/EBC/SEBC/EWS | 53913 | 16174 | 70087 | |
| NT/SBC/TFWS | 0 | 16174 | 16174 | |
| SC/ST | 0 | 0 | 0 | 
Note: