NAAC accredited with A grade.
- | Category | Tution Fees | Development Fees | Refundable Deposit | Other / University Fee | Total Fees Payable |
---|---|---|---|---|---|---|
MAHARASHTRA STUDENTS |
OPEN | 107826 | 16174 | 5000 | 3170 | 132170 |
OBC/EBC/EWS/ESBC(Girl Students Admitted through CAP) | 0 | 16174 | 5000 | 3170 | 24344 | |
OBC/EBC/EWS/ESBC | 53913 | 16174 | 5000 | 3170 | 78257 | |
SBC/VJNT etc. & TFWS | 0 | 16174 | 5000 | 3170 | 24344 | |
SC/ST Category | 0 | 0 | 5000 | 3170 | 8170 | |
J & K | -- | 15000 | 5000 | 5000 | 7670 | 32670 |
Others(OMS) | -- | 107826 | 16174 | 5000 | 3670 | 132670 |
- | Category | Tution Fees | Development Fees | Refundable Deposit | Other University Fee | Total Fees Payable |
---|---|---|---|---|---|---|
MAHARASHTRA STUDENTS | OPEN | 107826 | 16174 | 5000 | 3120 | 132120 |
OBC/EBC/EWS/ESBC(Girl Students Admitted through CAP) | 0 | 16174 | 5000 | 3120 | 24294 | |
OBC/EBC/SEBC/EWS | 53913 | 16174 | 5000 | 3120 | 78207 | |
NT/SBC/TFWS | 0 | 16174 | 5000 | 3120 | 24294 | |
SC/ST | 0 | 0 | 5000 | 3120 | 8120 |
Note: