NAAC accredited with "A" grade
University Ranker
Shintre Priyanka 6 th Rank in |
Topper's | |||
BE Toppers 2021-22 | |||
RANK | NAME | % Marks | CLASS |
1st | SAUNKHE KALPESH KAILAS | 9.18 | First Class with Distinction |
2nd |
BHENDAWADE SANDEEP KALLAPPA |
9.14 | First Class with Distinction |
3rd |
SUDEEP SHRIKRUSHNA PATIL |
9.05 | First Class with Distinction |
BE Toppers 2020-21 | |||
RANK | NAME | % Marks | CLASS |
1st | KENDRE NITIN HANUMANT | 9.89 | First Class with Distinction |
2nd |
KHANKE SUMIT SURESH |
9.86 | First Class with Distinction |
3rd |
PATIL SHUBHAM VIJAY |
9.86 | First Class with Distinction |
BE Toppers 2019-20 | |||
RANK | NAME | % Marks | CLASS |
1st | SALUNKHE RUSHIKESH SAMPAT | 9.14 | First Class with Distinction |
2nd | NADE SURAJ ASHOK | 8.91 | First Class with Distinction |
3rd | TAPKIR ROHAN SANTOSH | 8.82 | First Class with Distinction |
BE Topper 2018 - 19 | |||
RANK | NAME | SGPA | CLASS |
1 ST | PAWAR ANIKET PRABHAKAR | 9.00 | FCD |
2 ND | ONKAR UTTAM DEOKATE | 9.00 | FCD |
3 RD |
HANUMAN NARAYAN GHADGE |
8.98 | FCD |
BE Topper 2017 - 18 | |||
RANK | NAME | % MARK | CLASS |
1 st | SHAIKH SOHAIL ILAHI | 78.80 | FCD |
2 nd | MAHARANA SANDEEP SANYASI | 78.60 | FCD |
3 rd | KHATRI MOHIT CHANDRAKANT | 77.46 | FCD |