NAAC accredited with "A" grade
SR NO | ACADEMIC YEAR | NO OF VAP |
1 | 2020-21 | 4 |
2 | 2019-20 | 2 |
3 | 2018-19 | 4 |
4 | 2017-18 | 7 |
5 | 2016-17 | 2 |
6 | 2015-16 | 3 |
7 | 2014-15 | 3 |
8 | 2013-14 | 2 |
9 | 2012-13 | 3 |
SR NO | NAME OF THE VAP & GUEST LECTURES | RESOURCE PERSON WITH DETAILS | NO. OF PARTICIPANTS |
2020-21 | |||
1 | C & CPP | Mrs. S.N. Uke | 19 |
2 | RDBMS | Mrs. K.G. Walke, | 46 |
3 | Java Business | Mr. D. N. Rathod | 46 |
4 | LaTeX | Mr. C.S. Pagar | 19 |
2019-20 | |||
1 | Guest lecture on DELD | Dr. Javed Sheikh | 25 |
2 | Guest lecture on MIPS Architecture (COA) | Mr. G.M. Kadam | 25 |
2018-19 | |||
1 | Theory of Computation | Mrs. Akshita Chanchalani | 25 |
2 | R-Programming | Ms. Swapnali Ware | 25 |
3 | System Programming Parser | Mrs. Vandana Tonde | 25 |
4 | Java Programming | Mr. Yogesh Khandelwal | 25 |
2017-18 | |||
1 | C and C++ programming | Mr.Khandelwal Yogesh | 15 |
2 | Data Mining | Mr.Mahesh Bodhigire | 15 |
3 | Virtual Memory System Call | Mrs. Pallavi Ahire | 17 |
4 | Turning Machine | Mrs.Vandana Tonde | 15 |
5 | Design Rules and Guideline for HCI | Mr. Rakesh Badodekar | 16 |
6 | Data Science and Big Data | Ms. Swapnali Ware | 18 |
7 | Processor Architecture and Interfacing | Mrs. Anuradha Kulkarni | 18 |
2016-17 | |||
1 | JAVA | SPOKEN TUTIRIAL-IITB | 30 |
2 | Webinar on Apache Apex | Data Torrent | 45 |
-->