NAAC accredited with "A" grade
SR NO | ACADEMIC YEAR | NO OF VAP |
1 | 2019-20 | 4 |
1 | 2018-19 | 2 |
2 |
2016-17 | 5 |
3 |
2015-16 | 2 |
4 |
2014-15 | 2 |
5 |
2013-14 | 2 |
6 |
2012-13 | 3 |
SR NO | NAME OF THE VAP | RESOURCE PERSON WITH DETAILS | NO. OF PARTICIPANTS |
2019-20 | |||
1 |
Hands on Training on Creo Software | Mr. Prashant Pol ECLEXIC Technologies LLP | 28 |
2 |
Electric Vehicle Designing | Alle Moglichen Zeigefinger Pvt. Ltd | 62 |
3 |
Sheet Metal Designing | Azuko Technical Institute & Engineering Services | 65 |
4 |
HVAC & MEP | Azuko Technical Institute & Engineering Services | 68 |
2018-19 | |||
1 | Lean Manufacturing | Dr. N. H. Deshpande | 30 |
2 | Heating Ventilation and Air Conditioning | Kohinoor Technical Institute, Pune | 128 |
2017-18 | |||
1 | CATIA | Mr.Unmesh , Apollo Institutes Pune | 30 |
2016-17 | |||
1 | ANSYS 17 | ELEATION, Pune | 105 |
2 | Geometric Dimensioning & Tolerances | MR. Anand Bise - Mechaworks , MECHATOL Engineering Solution, Pune | 55 |
3 | Piping Design | Mr. Mandar Ram Mulay : V Kumar Solutions India Pvt. Ltd., Kothrud, Pune | 66 |
4 | Fiber Reinforced Plastics | Global Enterprises, Pune | 34 |
5 | Development of Refrigeration System | Mr. Azhar Pathan , Pathan Brothers RAC Services Lonavala | 105 |
2015-16 | |||
1 | Geometric Dimensioning & Tolerances | MR. Anand Bise - Mechaworks , MECHATOL Engineering Solution, Pune | 93 |
2 | Piping Design | Mr. Mandar Ram Mulay : V Kumar Solutions India Pvt. Ltd., Kothrud, Pune | 83 |
2014-15 | |||
1 | CATIA | Mr. S. S Gholap Pune. |
61 |
2 | GRE | N & N Chopra’s | 61 |
2013-14 | |||
1 | ANSYS | IFS ACADEMY, PUNE | 31 |
2 | CATIA | Matrix Design Training Inst. Pune |
49 |