NAAC accredited with "A" grade.
SR.NO. | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | Issue No /Vol No./ Year/ Page No. From to | ISSN NUMBER | IMPACT FACTOR | ACADEMIC YEAR |
2023-24 | |||||||
1 | Dr. P. D. Halle | Using DL Virtual Try on system | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
2 | Mrs. K. G. Walke | Fake Product detection using Block Chain Technology. | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
3 | Mr. A. T. Sonawane | Brain Tumor detection using Image Processing | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
4 | Mrs. P. S. Patil | Plant disease detection using ML &IOT | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
5 | Ms. H. G. Agrwal | Web Scraping and its application | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
6 | Mr. S. W. Puranik | Travel Adviser | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
7 | Mrs. S. T. Deore | AI Resume Analyzer | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
8 | Dr. P. D. Halle | Crowd funding using block chain technology | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
9 | Mrs. K. G. Walke | Laung cancer detection using CNN | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
10 | Mr. A. T. Sonawane | Fake drugs traceability using Block chain | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
11 | Mrs. P. S. Patil | Yoga Pose | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
12 | Mr. S. W. Puranik | Real time object detection and security survilence system | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
13 | Ms. H. G. Agrwal | Deep Fake Face detection | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
14 | Mrs. S. T. Deore | Agriscan Modile crop disease identifier | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
15 | Dr. P. D. Halle | A Deep Anlysis of Textual Feature Base on Cyber Bulling using ML | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
16 | Mrs. K. G. Walke | PCOS Detection using Machine Learning alogorithm | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
17 | Mr. A. T. Sonawane | E-Suvidha | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
18 | Mr. S. W. Puranik | Video Stegnography | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
19 | Mrs. S. T. Deore | Performance Analysis of Machine Learning Algortihm in Credit Card Fraud | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | 2023-24 |
2021-22 | |||||||
1 | Mr. S. B. Kothari | Review on Smart Surveillance System | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XII, December 2021 | 2321-9653 | 7.97 | 2021-22 |
2 | Prof. K. G. Walke | Review on Driver Drowsiness Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XII, December 2021 | 2321-9653 | 7.97 | 2021-22 |
3 | Prof. A. T. Sonawane | Review on Face Mask Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2321-9653 | 7.97 | 2021-22 |
4 | Dr. R.S. Apare | Review on Secure Sharing of Personal Health Record on Cloud Computing | International Journal Of Innovative Research | Volume 10,Issue 11, November 2021 | 2319-8753 | 6.22 | 2021-22 |
5 | Prof. S. N. Uke | Review on Recommendation of Crop,Fertilizers and Plant Disease Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2321-9653 | 7.97 | 2021-22 |
6 | Prof. B. J. Deokate | Review on Fake News Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume - 9 and Issue 10 | 2321-9653 | 7.97 | 2021-22 |
7 | Prof. S.S.Khartad | Review on Tourism Mobile App With Aspect-Based Sentiment Classification Framework For Tourist Reviews | International Journal for Research in Applied Science &Engineering Technology, | Volume - 9 and Issue 10 | 2321-9653 | 7.97 | 2021-22 |
8 | Prof. A. T. Sonawane | Review on Detecting And Captioning Images Using Deep Neural Networks And Flask | International Journal of Recent Advances in Multidisciplinary Topics | Volume 2, Issue 11, November 2021 | 2582-7839 | 6.5 | 2021-22 |
9 | Prof. B. J. Deokate | Review on Distance based accident avoidance system using arduino with CAN protocol. | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2582-7839 | 7.97 | 2021-22 |
10 | Prof. S. S. Khartad | Review on Detection of Accident in Tunnels | International Journal for Research in Applied Science &Engineering Technology | Volume 9, Issue XI, November 2021 | 2582-7839 | 7.97 | 2021-22 |
11 | Dr. R.S. Apare | Review on Detecting Phishing Website Using Machine Learning | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2321-9653 | 7.97 | 2021-22 |
12 | Mr. S. B. Kothari | Smart Surveillance System | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
13 | Prof. K. G. Walke | Driver Drowsiness Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
14 | Prof. A. T. Sonawane | Face Mask Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
15 | Dr. R.S. Apare | Secure Sharing of Personal Health Record on Cloud Computing | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
16 | Prof. S. N. Uke | Recommendation of Crop,Fertilizers and Plant Disease Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
17 | Prof. B. J. Deokate | Fake News Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
18 | Prof. S.S.Khartad | Tourism Mobile App With Aspect-Based Sentiment Classification Framework For Tourist Reviews | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
19 | Prof. A. T. Sonawane | Detecting And Captioning Images Using Deep Neural Networks And Flask | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
20 | Prof. B. J. Deokate | Distance based accident avoidance system using arduino with CAN protocol. | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
21 | Prof. S. S. Khartad | Detection of Accident in Tunnels | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
22 | Dr. R.S. Apare | Detecting Phishing Website Using Machine Learning | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
2020-21 | |||||||
1 | Prof. K. G. Walke | Advanced and Smart Money Laundering Identification System | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 11, Nov 2020 | e-ISSN: 2395-0056 | 7.5 | 2020-21 |
2 | Prof. S. N. Uke | Music Genre Classification | International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 11, Month- November 2020 | ISSN: 2320-2882 | 7.97 | 2020-21 |
3 | Prof. C. S. Pagar | Disease Prediction By Machine Learning Over Big Data From Healthcare Communities | International Journal Of Advance Scientific Research And Engineering Trends (IJASRET) | Volume 5, Issue 11, November 2020 | ISSN (Online) 2456-0774 | 6.22 | 2020-21 |
4 | Prof. B. J. Deokate | Attendance Logger | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 11, Nov 2020 | e-ISSN: 2395-0056 | 7.5 | 2020-21 |
5 | Prof. S. B. Kothari | Reflect: Supply Chain Management Tool | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 11, Nov 2020 | p-ISSN: 2395-0072 | 7.5 | 2020-21 |
6 | Prof. K. G. Walke | Advanced and Smart Money Laundering Identification System | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
7 | Prof. S. N. Uke | MUSIC GENRE CLASSIFICATION USING MACHINE LEARNING | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
8 | Prof. C. S. Pagar | GENERAL DISEASE PREDICTION BASED ON SYMPTOMS PROVIDED BY PATIENT | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
9 | Prof. B. J. Deokate | ATTENDANCE SYSTEM | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
10 | Prof. S. B. Kothari | BLOCKCHAIN BASED SUPPLY CHAIN MANAGEMENT SYSTEM | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
2019-20 | |||||||
1 | Prof. K. G. Walke | E-Smart Voting System with Secure Data Identification Using Cryptography | Journal of Emerging Technologies and Innovative Research (JETIR) | Issue 11/Volume 8/ Nov 2019 | ISSN-2349-5162 | 6.17 | 2019-20 |
2 | Prof. S. N. Uke | Crime Analysis, Detection and Prediction in Smart | Journal of Emerging Technologies and Innovative Research (JETIR) | Issue 4/Volume 1 | ISSN-2349-5162 | 6.005 | 2019-20 |
3 | Prof. S. N. Uke | Machine Learning Based Assistive System for Visually Impaired People | Journal of Emerging Technologies and Innovative Research (JETIR) | Issue 9/Volume 4 | ISSN-2349-5162 | 7.089 | 2019-20 |
4 | Prof. C. S. Pagar | Electronic Secure Vehicle Verification System Using Advanced RTO System | International Journal For Research & Development In | Issue 9/Volume 4 | ISSN (O) :- 2349-3585 | 7.089 | 2019-20 |
5 | Prof. S. S. Khartad | Cost-Effective Vehicle Type based Smart Parking System | International Journal Of Research In Electronics And Computer Engineering (IJRECE) | VOL. 7 ISSUE 4 OCT.-DEC 2019 | ISSN: 2348-2281 (ONLINE) | 7.23 | 2019-20 |
6 | Prof. K. G. Walke | E voting using Face Detection | International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 4 April 2020 Page No. 3696-3104 | ISSN: 2320-2882 | 7.97 | 2019-20 |
7 | Prof. S. N. Uke | Crime Analysis, Detection And Prediction In Smart City |
International Journal Of Advance Scientific Research And Engineering Trends |
Volume 4 , Special Issue 3 , ICCEME 2019-2020 Page No. 1 to 6 | ISSN (Online) 2456-0774 | 4.53 | 2019-20 |
8 | Prof. S. N. Uke | Machine Learning Based Assistive System for Visually Impaired People |
International Journal of Research and Analytical Reviews (IJRAR) | May 2020, Volume 7, Issue 2, Page No. 275-280 | E-ISSN 2348-1269, P- ISSN 2349-5138 | 5.75 | 2019-20 |
9 | Prof. C. S. Pagar | Electronic Secure Vehicle Verification System using Advanced RTO System | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 04 | Apr 2020 Page No. 5330-5336 | E-ISSN: 2395-0056 P-ISSN: 2395-0072 | 7.529 | 2019-20 |
10 | Prof. S. S. Khartad | Cost-Effective Vehicle Type Based Smart Parking System Over Deep Neural Network | International Journal of Research and Analytical Reviews (IJRAR) | May 2020, Volume 7, Issue 2, Page No. 275-280 | E-ISSN 2348-1269, P- ISSN 2349-5138 | 5.75 | 2019-20 |
11 | Prof. S. B. Kothari | Multi-Disease Detection and Predictions Based on Machine Learning |
International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 4 April 2020 Page No. 3696-3104 | ISSN: 2320-2882 | 7.97 | 2019-20 |
12 | Prof. S. B. Kothari | Multi disease Detection and Predictions Based on Machine Lerning | Journal of Emerging Technologies and Innovative Research (JETIR) | JETIR November 2019, Volume 6, Issue 6 | ISSN-2349-5162 | 5.87 | 2019-20 |
2018-19 | |||||||
1 | Prof.N. R. Gavai | Attendanece Management System Using Face Recognition | International Journal of Scientific Research in Science, Engineering and Technology | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 5.016 | 2018-19 |
2 | Prof.N. R. Gavai | Attendanece Management System Using Face Recognition | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |
3 | Prof.N. R. Gavai | Attendanece Management System Using Face Recognition | IJIRCCE | Issue: 12/Volume: 05/Dec 2018/Page No. 225-231 | ISSN:2320-9801 | 7.211 | 2018-19 |
4 | Prof.S.B.Kothari | A Comprehensive Study on Social Network Mental Disorders Detection vai Online Social Media Mining | International Journal of Innovative Research in Computer and Communication Engineering | Issue 03/Volume 8/March 2019/Page No.81-85 | ISSN:2320-9801 | 5.962 | 2018-19 |
5 | Prof.S.B.Kothari | A Comprehensive Study on Social Network Mental Disorders Detection vai Online Social Media Mining | International Journal of Scientific Research in Science, Engineering and Technology | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 5.016 | 2018-19 |
6 | Prof.S.B.Kothari | A Comprehensive Study on Social Network Mental Disorders Detection vai Online Social Media Mining | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |
7 | Prof. K. S. Karnekar | Modern Logistic Vehical System Using Tracking and Security. | International Journal of Innovative Research in Computer and Communication Engineering | Issue 02/5304/Volume 6/March-April 2019 | ISSN:2320-9798 | 5.327 | 2018-19 |
8 | Prof. K. S. Karnekar | Modern Logistic Vehical System Using Tracking and Security. | International Journal of Scientific Research in Science, Engineering and Technology | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 5.016 | 2018-19 |
9 | Prof. K. S. Karnekar | Modern Logistic Vehical System Using Tracking and Security. | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |
10 | Prof. S. N. Uke | Smart Shopping with Automatic Billing Trolley | International Journal of Scientific Research in Science, Engineering and Technology | Issue 07/Volume5/2019/200-204 | ISSN:2394-4099 | 5.016 | 2018-19 |
11 | Prof. S. N. Uke | Smart Shopping with Automatic Billing Trolley | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |
12 | Prof. C. S. Pagar | Detection and Preventation of Phishing atttack in online banking system | International Journal of Innovative Research in Computer and Communication Engineering | Issue 07/Volume5/2019/273-279 | ISSN:2320-9798 | 5.016 | 2018-19 |
13 | Prof. C. S. Pagar | Detection and Preventation of Phishing atttack in online banking system | International Journal of Scientific Research in Science, Engineering and Technology | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 5.016 | 2018-19 |
14 | Prof. C. S. Pagar | Detection and Preventation of Phishing atttack in online banking system | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |
15 | Prof. C. S. Wasvand | Real Time Hand Gesture Recognition Using Different Algorithms Based On Indian Sign Language | IJIRCCE | Issue 07/Volume5/2019/205-211 | ISSN:2394-4099 | 7.089 | 2018-19 |
16 | Prof. C. S. Wasvand | Real Time Hand Gesture Recognition Using Different Algorithms Based On Indian Sign Language | International Journal of Scientific Research in Science, Engineering and Technology | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 5.016 | 2018-19 |
17 | Prof. C. S. Wasvand | Real Time Hand Gesture Recognition Using Different Algorithms Based On Indian Sign Language | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |
18 | Prof. R S. Gutte | A Secure Encryption Scheme for Data Sharing in Unreliable Cloud | International Journal of Scientific Research in Science, Engineering and Technology | Vol 7 Issue 6 | ISSN:2394-4099 | 7.089 | 2018-19 |
19 | Prof. R S. Gutte | A Secure Encryption Scheme for Data Sharing in Unreliable Cloud | International Journal of Scientific Research in Science, Engineering and Technology | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 5.016 | 2018-19 |
20 | Prof. R S. Gutte | A Secure Encryption Scheme for Data Sharing in Unreliable Cloud | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 5.962 | 2018-19 |