NAAC accredited with A Grade.
SR.NO. | NAME OF THE AUTHOR | TITLE OF THE PAPER | NAME OF THE JOURNAL | Issue No /Vol No./ Year/ Page No. From to | ISSN NUMBER | IMPACT FACTOR | ACADEMIC YEAR |
2017-18 | |||||||
1 | Laygude Shubham, Rahul Gautam, Bawage vishal Shankarao | Law space for advocate :Hydrid Application | International Journal of Science & Engg Development Research | Volume 3 Issue 5, May-2018 | ISSN:2455-2631 | 5.6 | 2017-18 |
2 | Gale Minal, Wagh Dhanashri Rajendra, Chinchole Priya, kachare Monali sandip | SURVEY ON DETECTING AND RESOLVING PRIVACY CONFLICTS IN SOCIAL MEDIA | International Journal of Creative Research Thoughts | Volume 6, Issue 1, March 2018 | ISSN: 2320-2882 | 5.29 | 2017-18 |
3 | Gale Minal, Wagh Dhanashri Rajendra, Chinchole Priya, kachare Monali sandip | AUTOMATED DETECTION AND RESOLUTION OF CONFLICTS IN MULTIPARTY PRIVACY MANAGEMENT FOR SOCIAL MEDIA | International Journal of Scientific Development and Research (IJSDR) | Volume 3, Issue 5, May 2018 | ISSN: 2455-2631 | 5.2 | 2017-18 |
4 | Dethe Komal Arjun, Pashale Tanmay Maruti, Surase Vishal Rajaram | Smart crawer -A two stage crawler for effectively harvesting deep web interfaces | International Journal of Creative Reserch Thoughts | Volume.6, Issue 1, Page No pp.1743-1749, February 2018 | ISSN:2320-2882 | 5.29 | 2017-18 |
5 | Bais Priyanka Hemant Singh, Bhole Anagha Sanjay, Patil Kunal Purushottam, Rakshanda Bhatt | Chutter Putter College chatbot | International Journal of Advance Engg & Research Development | Volume 5, Issue 5, May 2018 | ISSN: 2348-4470 | 4.23 | 2017-18 |
6 | krushna shinde, devendra shelkar, kartik ennewar | Analizing sentiment in one go | International Journal of Advance Engg & Research Development | Volume 5, Issue 06, June -2018 | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
4.23 | 2017-18 |
7 | Patil Sudarshan Pratap, Devesh Chinchole, Patil Chetan Gulabrao | Smart acadimic analysis and report generation using OC | International Journal of Creative Research Thoughts | Volume 6, Issue 2 April 2018 | ISSN: 2320-2882 | 5.29 | 2017-18 |
2018-19 | |||||||
1 | Kavita Madhukar Mahadik, Vishal Ashok Bende, Kalpesh Jagannath Mahajan, Doshi Pranay | Attendanece Management System Using Face Recognition | International Journal of Innovative Research in Computer and Communication Engineering | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9801 | 2018-19 | |
2 | Kavita Madhukar Mahadik, Vishal Ashok Bende, Kalpesh Jagannath Mahajan, Doshi Pranay | Attendanece Management System Using Face Recognition | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
3 | Kavita Madhukar Mahadik, Vishal Ashok Bende, Kalpesh Jagannath Mahajan, Doshi Pranay | Attendanece Management System Using Face Recognition | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 2018-19 | |
4 | Harsh Rattan Lal Bhat, Pallavi Vijay Shivekar, Priyadarshi Tanmay, Suraj Heeraman Palve | A Comprehensive Study on Social Network Mental Disorders Detection vai Online Social Media Mining | International Journal of Innovative Research in Computer and Communication Engineering | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9798 | 5.8 | 2018-19 |
5 | Harsh Rattan Lal Bhat, Pallavi Vijay Shivekar, Priyadarshi Tanmay, Suraj Heeraman Palve | A Comprehensive Study on Social Network Mental Disorders Detection vai Online Social Media Mining | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
6 | Harsh Rattan Lal Bhat, Pallavi Vijay Shivekar, Priyadarshi Tanmay, Suraj Heeraman Palve | A Comprehensive Study on Social Network Mental Disorders Detection vai Online Social Media Mining | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 4.6 | 2018-19 |
7 | Saikrishna Laxminarsinha Pamu, Rajeev Yashpal Mewati, Akanksha Vijay Dubey, Tushar Manik Babar | Modern Logistic Vehical System Using Tracking and Security. | International Journal of Innovative Research in Computer and Communication Engineering | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9798 | 5.8 | 2018-19 |
8 | Saikrishna Laxminarsinha Pamu, Rajeev Yashpal Mewati, Akanksha Vijay Dubey, Tushar Manik Babar | Modern Logistic Vehical System Using Tracking and Security. | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
9 | Saikrishna Laxminarsinha Pamu, Rajeev Yashpal Mewati, Akanksha Vijay Dubey, Tushar Manik Babar | Modern Logistic Vehical System Using Tracking and Security. | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 4.6 | 2018-19 |
10 | Reshma Ashok Nikam, Srushti Girish Sabale, Komal Vijay Bhalerao | Smart Shopping with Automatic Billing Trolley | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
11 | Reshma Ashok Nikam, Srushti Girish Sabale, Komal Vijay Bhalerao | Smart Shopping with Automatic Billing Trolley | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 4.6 | 2018-19 |
12 | Patil Devendra Bhagwat, Nihal Suresh Rajpurohit, Ganeshkar Manish Datta | Detection and Preventation of Phishing atttack in online banking system | International Journal of Innovative Research in Computer and Communication Engineering | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9798 | 5.8 | 2018-19 |
13 | Patil Devendra Bhagwat, Nihal Suresh Rajpurohit, Ganeshkar Manish Datta | Detection and Preventation of Phishing atttack in online banking system | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
14 | Patil Devendra Bhagwat, Nihal Suresh Rajpurohit, Ganeshkar Manish Datta | Detection and Preventation of Phishing atttack in online banking system | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 4.6 | 2018-19 |
15 | Kumar Singh Naveen, Rai Anurag Sunilkumar, Shubham Suresh Raje | Real Time Hand Gesture Recognition Using Different Algorithms Based On Indian Sign Language | International Journal of Innovative Research in Computer and Communication Engineering | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9798 | 5.8 | 2018-19 |
16 | Kumar Singh Naveen, Rai Anurag Sunilkumar, Shubham Suresh Raje | Real Time Hand Gesture Recognition Using Different Algorithms Based On Indian Sign Language | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
17 | Kumar Singh Naveen, Rai Anurag Sunilkumar, Shubham Suresh Raje | Real Time Hand Gesture Recognition Using Different Algorithms Based On Indian Sign Language | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 4.6 | 2018-19 |
18 | Patil Bhushan Ashok, Gajanan Naganath Kuntewad, Siddhesh Anil Rane, Imran Chamanshaikh | A Secure Encryption Scheme for Data Sharing in Unreliable Cloud | International Journal of Innovative Research in Computer and Communication Engineering | Volume 6 Issue 10, Oct.-2018 | ISSN:2320-9798 | 5.8 | 2018-19 |
19 | Patil Bhushan Ashok, Gajanan Naganath Kuntewad, Siddhesh Anil Rane, Imran Chamanshaikh | A Secure Encryption Scheme for Data Sharing in Unreliable Cloud | International Journal of Scientific Research in Science, Engineering and Technology | Volume 5 Issue 7, April.-2019 | ISSN:2394-4099 | 5.2 | 2018-19 |
20 | Patil Bhushan Ashok, Gajanan Naganath Kuntewad, Siddhesh Anil Rane, Imran Chamanshaikh | A Secure Encryption Scheme for Data Sharing in Unreliable Cloud | National Conference on Information, Communication and Energy Systems and Technologies (ICEST) | 6th April 2019 | ISSN:2394-4099 | 4.6 | 2018-19 |
2019-20 | |||||||
1 | Shivam Patil, Ajinkya Datar, Priyanka Khodal, Kirti Patil | E-Smart Voting System with Secure Data Identification Using Cryptography | Journal of Emerging Technologies and Innovative Research (JETIR) | JETIR November 2019, Volume 6, Issue 6 | ISSN-2349-5162 | 5.87 | 2019-20 |
2 | Amrutkar Vivek, Sanas Ajay, Sonawane Shubham, Prasad Umbarkar | Crime Analysis, Detection and Prediction in Smart City |
Journal of Emerging Technologies and Innovative Research (JETIR) | JETIR June 2019, Volume 6, Issue 6 | ISSN-2349-5162 | 5.87 | 2019-20 |
3 | Kunal Chachra, Rahul Dakhale, Manish Vyas, Layeba Fayeem | Machine Learning Based Assistive System for Visually Impaired People | Journal of Emerging Technologies and Innovative Research (JETIR) | JETIR November 2019, Volume 6, Issue 6 | ISSN-2349-5162 | 5.87 | 2019-20 |
4 | Riya Singh, Rutika Jadhav, Pratiksha Nagane, Revati Salunkhe | Electronic Secure Vehicle Verification System Using Advanced RTO System | International Journal For Research & Development In Technology (IJRDT) |
Volume-12,Issue-5(Nov-19) | ISSN (O) :- 2349-3585 | 6.88 | 2019-20 |
5 | Vidhya Lokhande, Pravin Bhujbale, Rushikesh Sutar, Deepali Kulkarni | Cost-Effective Vehicle Type based Smart Parking System Over Deep Neural Network |
International Journal Of Research In Electronics And Computer Engineering (IJRECE) | VOL. 7 ISSUE 4 OCT.-DEC 2019 | ISSN: 2348-2281 (ONLINE) | 7.23 | 2019-20 |
6 | Tejaswini Shejwal, Akshata Bhute, Intekhab Alam, Ashwat Gore | Multi disease Detection and Predictions Based on Machine Lerning | Journal of Emerging Technologies and Innovative Research (JETIR) | JETIR November 2019, Volume 6, Issue 6 | ISSN-2349-5162 | 5.87 | 2019-20 |
7 | Shivam Patil, Ajinkya Datar, Priyanka Khodal, Kirti Patil | E voting using Face Detection | International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 4 April 2020 Page No. 3696-3104 | ISSN: 2320-2882 | 7.97 | 2019-20 |
8 | Amrutkar Vivek, Sanas Ajay, Sonawane Shubham, Prasad Umbarkar | Crime Analysis, Detection And Prediction In Smart City |
International Journal Of Advance Scientific Research And Engineering Trends |
Volume 4 , Special Issue 3 , ICCEME 2019-2020 Page No. 1 to 6 | ISSN (Online) 2456-0774 | 4.53 | 2019-20 |
9 | Kunal Chachra, Rahul Dakhale, Manish Vyas, Layeba Fayeem | Machine Learning Based Assistive System for Visually Impaired People |
International Journal of Research and Analytical Reviews (IJRAR) | May 2020, Volume 7, Issue 2, Page No. 275-280 | E-ISSN 2348-1269, P- ISSN 2349-5138 | 5.75 | 2019-20 |
10 | Riya Singh, Rutika Jadhav, Pratiksha Nagane, Revati Salunkhe | Electronic Secure Vehicle Verification System using Advanced RTO System | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 04 | Apr 2020 Page No. 5330-5336 | E-ISSN: 2395-0056 P-ISSN: 2395-0072 | 7.529 | 2019-20 |
11 | Vidhya Lokhande, Pravin Bhujbale, Rushikesh Sutar, Deepali Kulkarni | Cost-Effective Vehicle Type Based Smart Parking System Over Deep Neural Network | International Journal of Research and Analytical Reviews (IJRAR) | May 2020, Volume 7, Issue 2, Page No. 275-280 | E-ISSN 2348-1269, P- ISSN 2349-5138 | 5.75 | 2019-20 |
12 | Tejaswini Shejwal, Akshata Bhute, Intekhab Alam, Ashwat Gore | Multi-Disease Detection and Predictions Based on Machine Learning |
International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 4 April 2020 Page No. 3696-3104 | ISSN: 2320-2882 | 7.97 | 2019-20 |
2020-21 | |||||||
1 | Siddhesh Gage, Shubhangi Gulave, Shubham Gaonkar | Reflect: Supply Chain Management Tool | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 11, Nov 2020 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
7.5 | 2020-21 |
2 | Nishant Yede, Ritik Koul, Kumar Gaurav, Chetan Harde | Disease Prediction By Machine Learning Over Big Data From Healthcare Communities | International Journal Of Advance Scientific Research And Engineering Trends (IJASRET) | Volume 5, Issue 11, November 2020 | ISSN (Online) 2456-0774 | 6.22 | 2020-21 |
3 | Saurav Singh, Kushank Jain, Chirag Mistry, Preeti Naikodi | Attendance Logger | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 11, Nov 2020 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
7.5 | 2020-21 |
4 | Gaurav Singh Negi, Satyajit Patil, Suraj Lad | Music Genre Classification | International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 11, Month- November 2020 | ISSN: 2320-2882 | 7.97 | 2020-21 |
5 | Anubhav Birendra Jha, Chaudhari Nikhil Dilip, Farahanaz Tandel, Shailesh Gaikwad | Advanced and Smart Money Laundering Identification System | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 11, Nov 2020 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
7.5 | 2020-21 |
6 | Siddhesh Gage, Shubhangi Gulave, Shubham Gaonkar | BLOCKCHAIN BASED SUPPLY CHAIN MANAGEMENT SYSTEM | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
7 | Nishant Yede, Ritik Koul, Kumar Gaurav, Chetan Harde | GENERAL DISEASE PREDICTION BASED ON SYMPTOMS PROVIDED BY PATIENT | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
8 | Saurav Singh, Kushank Jain, Chirag Mistry, Preeti Naikodi | ATTENDANCE SYSTEM | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
9 | Gaurav Singh Negi, Satyajit Patil, Suraj Lad | MUSIC GENRE CLASSIFICATION USING MACHINE LEARNING | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
10 | Anubhav Birendra Jha, Chaudhari Nikhil Dilip, Farahanaz Tandel, Shailesh Gaikwad | SMART MONEY LAUNDERING PREDICTION AND RISK IDENTIFICATION SYSTEM | Open Access International Journal of Science & Engineering (OAIJSE) | Volume 6, Special Issue- AIMTMREF | ISSN (Online) 2456-3293 | 5.856 | 2020-21 |
2021-22 | |||||||
1 | ARJUN MACHINDRA DILIP, AHIRRAO VISHAL SHARAD, KAPALE UMESH PRADIP, PAWAR MANOJ VIJAY | Review on Smart Surveillance System | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XII, December 2021 | 2321-9653 | 7.97 | 2021-22 |
2 | SHETE HARSHVARDHAN VILAS, GADEKAR RUSHIKESH VIJAY, MULANI AMJADKHAN SHARPHUDDIN, ASKNANI DARSHAN KANHAIYA | Review on Driver Drowsiness Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XII, December 2021 | 2321-9653 | 7.97 | 2021-22 |
3 | GORE DNYANESHWAR PANDIT, KOLI MAYUR SUNIL, GALPALLIWAR SAURABH SANJAY, RAJPUT CHETAN RAJKUMARSING | Review on Face Mask Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2321-9653 | 7.97 | 2021-22 |
4 | SURVE DHIRAJ VINAYAK, THIGALE MANSI MUKUND, AMBRE SNEHAL SOMNATH, BHOSALE RUTUJA LALASO | Review on Secure Sharing of Personal Health Record on Cloud Computing | International Journal Of Innovative Research | Volume 10,Issue 11, November 2021 | 2319-8753 | 6.22 | 2021-22 |
5 | PALEKAR VAISHNAVI RAJENDRA, MAHAJAN PRAFULLA SOPAN, KASHIKAR KAIVALYA JITENDRA, CHOUGULE SWAPNALI NARAYAN | Review on Recommendation of Crop,Fertilizers and Plant Disease Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2321-9653 | 7.97 | 2021-22 |
6 | GAHIDE AKANKSHA VIJAY, CHAVAN OMKAR SHASHIKANT, WANI YOGITA KISAN, PATIL DIPTESH CHHOTU | Review on Fake News Detection | International Journal for Research in Applied Science &Engineering Technology, | Volume - 9 and Issue 10 | 2321-9653 | 7.97 | 2021-22 |
7 | KHAPALE ROHAN RAJARAM, GAIKWAD AISHWARYA RAMCHANDRA, PATIL VAISHNAVI DNYANOBAVD, TAKTWALE SUPRIYA SOMNATH | Review on Tourism Mobile App With Aspect-Based Sentiment Classification Framework For Tourist Reviews | International Journal for Research in Applied Science &Engineering Technology, | Volume - 9 and Issue 10 | 2321-9653 | 7.97 | 2021-22 |
8 | DHUMALE KAJAL GANGADHAR, MOHAMMED SAIF ALTAF AHMED, MOHURLE VAIBHAV JITKUMAR | Review on Detecting And Captioning Images Using Deep Neural Networks And Flask | International Journal of Recent Advances in Multidisciplinary Topics | Volume 2, Issue 11, November 2021 | 2582-7839 | 6.5 | 2021-22 |
9 | SONAWANE KUNAL CHANDRASHEKHAR, BHAND PRAJAKTA MUKUND, CHAUDHARI NIKHIL DILIP, AISHWARYA SANDEEP GHARAT | Review on Distance based accident avoidance system using arduino with CAN protocol. | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2582-7839 | 7.97 | 2021-22 |
10 | SHALINI KUMARI, SAURAV SUMAN, ANIKET SUBHASH ADHIKARI, AJAY YASHOD | Review on Detection of Accident in Tunnels | International Journal for Research in Applied Science &Engineering Technology | Volume 9, Issue XI, November 2021 | 2582-7839 | 7.97 | 2021-22 |
11 | SHIVAM KUMAR, GUPTA SURAJ, SIAN MANMIT, JUGAL DAVE | Review on Detecting Phishing Website Using Machine Learning | International Journal for Research in Applied Science &Engineering Technology, | Volume 9, Issue XI, November 2021 | 2321-9653 | 7.97 | 2021-22 |
12 | ARJUN MACHINDRA DILIP, AHIRRAO VISHAL SHARAD, KAPALE UMESH PRADIP, PAWAR MANOJ VIJAY | Smart Surveillance System | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
13 | SHETE HARSHVARDHAN VILAS, GADEKAR RUSHIKESH VIJAY, MULANI AMJADKHAN SHARPHUDDIN, ASKNANI DARSHAN KANHAIYA | Driver Drowsiness Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
14 | GORE DNYANESHWAR PANDIT, KOLI MAYUR SUNIL, GALPALLIWAR SAURABH SANJAY, RAJPUT CHETAN RAJKUMARSING | Face Mask Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
15 | SURVE DHIRAJ VINAYAK, THIGALE MANSI MUKUND, AMBRE SNEHAL SOMNATH, BHOSALE RUTUJA LALASO | Secure Sharing of Personal Health Record on Cloud Computing | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
16 | PALEKAR VAISHNAVI RAJENDRA, MAHAJAN PRAFULLA SOPAN, KASHIKAR KAIVALYA JITENDRA, CHOUGULE SWAPNALI NARAYAN | Recommendation of Crop,Fertilizers and Plant Disease Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
17 | GAHIDE AKANKSHA VIJAY, CHAVAN OMKAR SHASHIKANT, WANI YOGITA KISAN, PATIL DIPTESH CHHOTU | Fake News Detection | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
18 | KHAPALE ROHAN RAJARAM, GAIKWAD AISHWARYA RAMCHANDRA, PATIL VAISHNAVI DNYANOBAVD, TAKTWALE SUPRIYA SOMNATH | Tourism Mobile App With Aspect-Based Sentiment Classification Framework For Tourist Reviews | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
19 | DHUMALE KAJAL GANGADHAR, MOHAMMED SAIF ALTAF AHMED, MOHURLE VAIBHAV JITKUMAR | Detecting And Captioning Images Using Deep Neural Networks And Flask | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
20 | SONAWANE KUNAL CHANDRASHEKHAR, BHAND PRAJAKTA MUKUND, CHAUDHARI NIKHIL DILIP, AISHWARYA SANDEEP GHARAT | Distance based accident avoidance system using arduino with CAN protocol. | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
21 | SHALINI KUMARI, SAURAV SUMAN, ANIKET SUBHASH ADHIKARI, AJAY YASHOD | Detection of Accident in Tunnels | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
22 | SHIVAM KUMAR, GUPTA SURAJ, SIAN MANMIT, JUGAL DAVE | Detecting Phishing Website Using Machine Learning | International Journal of Advances in Engineering Research | Volume 24, Issue 2, May 2022 | 2231-5152 | 6.48 | 2021-22 |
2023-24 | |||||||
Group No. | Name of Students | Published Paper Name | Name of Journal | ISSN/ISBN No | Volume and Issue | Impact Factor | |
IT-A1 | BABALSURE MRUDAGANDHA BALAJI | Using DL Virtual Try on system | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
POOJA RAVINDRA HYALIJ | |||||||
KAPASE AKANKSHA SANJAY | |||||||
DEOKATE SNEHAL MADHUKAR | |||||||
IT-A2 | FALAKE PRANALI GANPAT | Fake Product detection using Block Chain Technology. | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
PAWAR NIKITA VIJAY | |||||||
SAGARE PARTH RAHUL | |||||||
IT-A3 | SALUKHE ADARSH ANAY | Brain Tumor detection using Image Processing | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
SALUNKHE NIKITA SANJAY | |||||||
SHITOLE VARUN DNYANESHWAR | |||||||
TONDARE ABHISHEK RAM | |||||||
IT-A4 | MANE SHUBHAM MARUTI | Plant disease detection using ML &IOT | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
BHARATI SWATI ARJUN | |||||||
PATIL GANESH PRADIP | |||||||
GANGAKHEDKAR GAJANAN DILIP | |||||||
IT-A5 | GIRI GANESH DIGAMBAR | Web Scraping and its application | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
CHAVAN ROHIT BAPU | |||||||
BHOSALE SIDDHANT SANTOSH | |||||||
IRLEWAD SAICHARAN RAJESH | |||||||
IT-A6 | ANSARI AMASH MUKHTAR | Travel Adviser | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
ANSARI MOHAMMAD ARHAM MOHAMMAD KAMIL | |||||||
ANSARI INSHA MOHD SHAKEEL | |||||||
KHAN AMAN ISHTIYAQUE | |||||||
IT-A7 | CHAVAN ASHVINI RAMESH | AI Resume Analyzer | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
NAICKER PAVINA RAVI | |||||||
TATEWAR NIKITA SUBHASH | |||||||
IT-A8 | Khedekar Vaibhav Valmik | Crowd funding using block chain technology | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
BELHEKAR PRATIK RAJU | |||||||
SHINDE YOGESH SURESH | |||||||
SHINDE PRATIKSHA BHAUSAHEB | |||||||
IT-A9 | GITE ADITYA VASANT | Laung cancer detection using CNN | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
CHAVAN ABHAY DNYANOBA | |||||||
JADHAV AJAY DEEPAK | |||||||
BIJJA SHRINIVAS DEVIDAS | |||||||
IT-A10 | DOKE PRATIK BAPU | Fake drugs traceability using Block chain | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
NANAWARE ADITYA HANAMANT | |||||||
SATHE ROHAN SUNIL | |||||||
KANHERKAR SWAPNIL RAMDAS | |||||||
IT-A11 | LOHE ATHARVA SHRIKANT | Yoga Pose | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
LONDHE ROHIT SUNIL | |||||||
HARLE UDAY MAHESHWAR | |||||||
WANVE YASH RUPESH | |||||||
IT-A12 | PASALKAR ADITYA SANTOSH | Real time object detection and security survilence system | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
KOLI GANESH KALYAN | |||||||
RAUT SHUBHAM SATISH | |||||||
KHANKARI SHASHANK KISHOR | |||||||
IT-A13 | SAMUDRE SHLOK SANJAY | Deep Fake Face detection | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
KURE JAIDEEP LAHUDAS | |||||||
SHINDE SANKET KAILAS | |||||||
PATEL ANISH ANIL | |||||||
IT-A14 | CHAUDHARY DHIRAJ SURESH | Agriscan Modile crop disease identifier | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
NISHANRAO AMAR PARMARTH | |||||||
MAHAJAN SHUBHAM RAJENDRA | |||||||
PATIL DHIRAJ MAHESH | |||||||
IT-A15 | PANPATIL PRANITA BHAURAO | A Deep Anlysis of Textual Feature Base on Cyber Bulling using ML | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
DEORE PUSHPAK KAKESH | |||||||
SHINDE CHINMAY DEEPAK | |||||||
AHIRE PRATHAMESH TATYASAHEB | |||||||
IT-A16 | KONGARI LAVANYA VINOD | PCOS Detection using Machine Learning alogorithm | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
KADAM MAYURI SAMPAT | |||||||
TAKALE GAYATRI HEMANT | |||||||
ROHIT GOPALSING PATIL | |||||||
IT-A17 | OZA TEJAS GANESH | E-Suvidha | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
TAMBADE AJINKYA BHANUDAS | |||||||
TEJAS DOIPHODE | |||||||
VIRKAR SURYAKANT TATYABA | |||||||
IT-A18 | NETAKE AKANSHA RAJENDRA | Video Stegnography | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
PENTEWAR HARSHADA SANJAY | |||||||
SANGEKAR YASH PRAKASH | |||||||
SWAPNIL JAYBHAYE | |||||||
IT-A20 | SUSHILKUMAR DHOK | Performance Analysis of Machine Learning Algortihm in Credit Card Fraud | First International Conference AIMTREF-IJREAM - 2024 | 2454-9150 | VOLUME 09, SPECIAL ISSUE, APRIL 2024 | 7.427 | |
AJINKYA ATIK | |||||||
MOIZ ANSARI | |||||||
SWAPNIL B. BARGE |