Accredited by NAAC with "A" Grade
List of University Rankers
|
Sr. No. |
Year |
Class |
Name of Student |
Rank in UoP |
| 1 | May 2019 | F.E. | GIRI RAVI UDAY | 8th |
| 2 | May 2018 | F.E. | DHOLE SAURAV RAVIKANT | 5th |
| 3 | May 2018 | F.E. | MAHAJAN RUSHIL SHRIKANT | 9th |
| 4 | May 2018 | F.E. | LONKAR ATHARVA RAJENDRA | 9th |
| 5 | May 2018 | F.E. | JADHAV SHREYAS CHANDRAKANT | 10th |
| 6 | May 2018 | F.E. | TAYADE SHAANTANU MANGESH | 10th |
| 7 | May 2017 | F.E. | AKSHAY CHHAJED | 1st |
| 8 | May 2017 | F.E. | ROHAN AJAY MISTRY | 2nd |
| 9 | May 2017 | F.E. | VINAY LAXMAN MHASKAR | 2nd |
| 10 | May 2017 | F.E. | GUJAR SAURABH SAHEBRAO | 2nd |
| 11 | May 2017 | F.E. | PAIS ROYLAN DONALD | 4th |
| 12 | May 2017 | F.E. | CHAVAN ABHISHEK RAVINDRA | 6th |
| 13 | May 2017 | F.E. | DESHMUKH ASHUTOSH SUDHAKAR | 6th |
| 14 | May 2017 | F.E. | MHARNUR VIJAY DHULA | 8th |
| 15 | May 2017 | F.E. | DARADE VAISHNAVI PRADIP | 9th |
| 16 | May 2017 | F.E. | SALUNKHE SOMESH RAJENDRA | 10th |
| 17 | May 2016 | F.E. | KHATAL SWARAJ ANIL | 5th |
| 18 | May 2016 | F.E. | DHUMAL HARSHWARDAN DEEPAK | 5th |
| 19 | May 2016 | F.E. | PALANDE SALONI ASHOK | 6th |
| 20 | May 2016 | F.E. | CHAVAN AKSHAY UTTAM | 7th |
| 21 | May 2016 | F.E. | GHONGE PHALGUNI ARVIND | 8th |
| 22 | May 2016 | F.E. | KOLAPTE VISHAL DEU | 9th |
| 23 | May 2015 | F.E. | KULKARNI VISMAY VITTHALRAO | 4th |
| 24 | May 2015 | F.E. | KARAN KUMAR | 9th |
| 25 | May 2011 | F.E. | SHARMA DHANANJAY RAJGOPAL | 5th |
|
26 |
May 2010 |
F.E. |
LUCKY KUMAR |
3rd |
|
27 |
May 2010 |
F.E. |
SHINGATE SAMEER DINESH |
4th |
| 28 | May 2010 | F.E. |
PARATHE HARSHAL K |
6th |
| 29 | May 2009 | F.E. | DESAI SAGAR AHSOK | 1st |
| 30 | May 2009 | F.E. | WALUNJ PRAVIN LAXMAN | 7th |
| 31 | May 2009 | F.E. | BRAHMANKAR DIPIKA ARUN | 10th |
| 32 | May 2008 | F.E. | TORAWANE JITENDRA BHIKAJI | 1st |
| 33 | May 2008 | F.E. | DESHPANDE PRANAV C. | 3rd |
| 34 | May 2008 | F.E. | GHUTE AJIT GOPAL | 7th |
| 35 | May 2007 | F.E. | KULKARNI VRUSHALI ARVIND | 2nd |
| 36 | May 2005 | F.E. | PAWAGI CHETAN VISHWAS | 10th |
List of College Toppers
|
Sr. No. |
Year |
Class |
Name of Student |
Marks (%) |
| 1 | 2021-22 | F.E. | Morye Ekta Sawant | 9.95 SGPA |
| 2 | 2020-21 | F.E. | Gidwani Sahil Dilip | 10 SGPA |
| 3 | 2019-20 | F.E. | Gaikwad Dhanashree Rangnath | 9.61 SGPA |
| 4 | 2018-19 | F.E. | Giri Ravi Uday | 9.86 SGPA |
| 5 | 2017-18 | F.E. | Dhole Saurav Ravikant | 9.88 SGPA |
| 6 | 2016-17 | F.E. | Gujar Saurabh Sahebrao | 10 SGPA |
| 7 | 2015-16 | F.E. | Dhumal Harshwardhan D. | 9.88 SGPA |
| 8 | 2015-16 | F.E. | Khatal Swaraj A. | 9.88 SGPA |
| 9 | 2014-15 | F.E. | Kulkarni Vismay V. | 89.21 % |
| 10 | 2013-14 | F.E. | Kapote Vaishnavi R. | 84.50 % |
|
11 |
2012-13 |
F.E. |
Patel Ketul B. |
85.78 % |
|
12 |
2011-12 |
F.E. |
Patil Abhijit Vijay |
86.85% |
|
13 |
2010-11 |
F.E. |
Sharma Dhananjay R. |
85.38% |
|
14 |
2009-10 |
F.E. |
Lucky Kumar |
82.00% |
Result

![]() |
![]() |
![]() |
![]() |
![]() |