| Sr. | Name of Lab | Cost of Lab (Rs. in Lakhs) | Description | Area (in Sq.mt.) |
| 1 | Engineering Physics (Room No-1117) | 3,87,506/- | Spectrum Meter | 145 |
| Mercury Lamp | ||||
| Newton’s ring Apparatus (with Na lamp ) | ||||
| Na Lamp | ||||
| Reading lens | ||||
| Ultrasonic Interferometer Apparatus | ||||
| Thomson’s Apparatus | ||||
| Resolving power of telescope | ||||
| Band gap Apparatus | ||||
| Solar cell Apparatus | ||||
| Hall Effect Apparatus | ||||
| Physical characteristics of photo cell | ||||
| Physical characteristics of He-Ne laser tube | ||||
| He-Ne Laser tube | ||||
| P-N junction diode | ||||
| C.R. O. apparatus | ||||
| Function generator | ||||
| Magnetic stirrer | ||||
| He-Ne laser tube | ||||
| 2 | Engineering Chemistry (Room No-1106) | 1, 50, 990/- | Digital pH meter | 70 |
| Digital Stop Watch | ||||
| Digital Weighing Balance | ||||
| Distillated Water Plant | ||||
| Digital colourimeter | ||||
| Digital Muffle Furnace | ||||
| Digital Conductivity meter | ||||
| ECE OF Copper experiment | ||||
| 3 | Basic Electrical Engineering (Room No-1101) | 5,56,581/- | D.C. Dual Power Supply | 70 |
| KVL/KCL Trainer Kit | ||||
| Superposition Trainer Kit | ||||
| Thevenins Trainer Kit | ||||
| R-L-C Trainer Kit | ||||
| Wiring Accessories Setup | ||||
| Single Phase Auto Transformer | ||||
| Three Phase Auto Transformer | ||||
| Rheostats | ||||
| Lamp Bank With Load Arrangement 3 Phase | ||||
| Sodium Vapour Lamp | ||||
| Mercury Vapour Lamp | ||||
| Digital Multimeter | ||||
| D.C. Ammeters | ||||
| A.C. Ammeters | ||||
| D.C. Milliammeter | ||||
| R-L-C Trainer Kit | ||||
| 4 | Computer Laboratory (Room No-1103) | 8,24,375/- | Computers (Dell) | 70 |
| 5 | UPS (10KVA) | - | ||
| Teaching Aids | Computers (hp) | |||
| OHP | ||||
| Printer HP Laser | ||||
| LCD Projector (Sony) | ||||
| 1,94,895/- | LCD Projector (Epson) | |||
| Printer Canon | ||||
| CD ROM | ||||
| UPS | ||||
| 6 | Miscellaneous | 56,500/- | Water Cooler | 70 |
| Water Purifier | ||||
| 7 | Class Rooms | 1,88,000/- | Benches | |
| (Room No. 1103,1105,1107,1112,1115,1116,1013) | Green Board | |||
| Ceiling Fans | ||||
| Tubes |