COMPUTER DEPARTMENT

Facilities

Laboratory Details
Sr. Room No Name of Lab Description Cost of Lab in Rupees Area (in Sq.mt.)
1 1402 Computer Network Lab Make: - Dell Optiplex  380: INTEL C2D, 2GB, 320GB, 17"TFT, Keyboard and Mouse 568553.89 72.96
2 1404 Project Lab Make: - Dell Optiplex  380: INTEL C2D, 2GB, 320GB, 17"TFT, Keyboard and Mouse 475444.98 66
3 1405 Computer Lab III Make: - Dell OPTIPLEX™ 390DT: INTEL Core i3, 2GB, 500GB, 18.5" LCD, Keyboard and Mouse 417593.95 111.25
4 1412 Hardware Lab Make: - Dell OPTIPLEX™ 390DT: INTEL Core i3, 2GB, 500GB, 18.5" LCD, Keyboard and Mouse 1031299 112.28
5 1413 Software Lab I Make: Dell OPTIPLEX™ 3010: INTEL Core i3, 2GB, 500GB, 18.5" LCD, Keyboard and Mouse 489080 72.96
6 1414 Software Lab II Make: Dell OPTIPLEX™ 3010: INTEL Core i3, 2GB, 500GB, 18.5" LCD, Keyboard and Mouse 432380 72.96
7 1415 Programming Lab Make: Dell OPTIPLEX™ 3020: INTEL Core i5, 2GB, 500GB, 18.5" LCD, Keyboard and Mouse 1520002 66
8 1416 System Software Lab Make: - Dell OPTIPLEX™ 390DT: INTEL Core i3, 2GB, 500GB, 18.5" LCD, Keyboard and Mouse 546464.9 72.96

Top