Sinhgad Technical Education Society's
SINHGAD INSTITUTE OF MANAGEMENT, VADGAON(BK), PUNE
Along with writing quality research papers in many technical and management oriented tracks and working on various funded research projects, SIOM MCA faculty members are known as authors of books which are widely admired by the student fraternity. Faculty members at SIOM are famous not only as the professors or facilitators but also as researchers and contributors to the body of knowledge.
More than 100 research papers of International repute along with number of nationwide published research papers are written by MCA faculty members in and outside the country. Many of them have published various text books, monographs, software case studies and reference books which can be referred by everyone to understand the subject matter thoroughly.
Sr. No. |
Paper Title | Author Name | Journal Name |
Year Of Publication |
ISSN No. |
1 | AI Enabled Health Care for Next Generation | Dr.Parag Kalkar,Dr.Milind Godase,Dr.Sunil Khilari | Springer Nature Journal | 2023 | 978-981-99-0838-7 |
2 | The Analysis of IoT System and Applications Used in Various Domains a Systematic Review | Dr.Sunil Khilari | Utkal Historical Research Journal | 2022 | 0976-2132 |
3 | To Foresight and Formulate Development (FFD) of Robot of Things (RoT) and Drone of Things (DoT) for Revolutionizing Agriculture Ecosystem | Dr.Chandrani Singh ,Dr.Sunil Khilari | 7th International Conference on Internet of Things and Connected Technologies (ICIoTCT) 2022 | 2022 | 978-981-19-9718-1 |
4 | Design of Sensory Internet of Things (IoT) for Making Sustainable Agriculture Ecosystem : An Experimental Setup and Elaboration | Dr.Chandrani Singh ,Dr.Sunil Khilari | Scopus Springer Nature LNNS International conference and Journal | 2023 | 2367-3370 |
5 | Swayam (Study Webs of Active-learning for Young Aspiring Minds): Elevating the Education System in India | Dr.Chandrani Singh,Prof.Usha Bubane,Prof.Ashwini Mohite | Utkal HistUtkal Historical Research Journal | 2023 | 0976-2132 |
6 | Block Chain -Based Incentive -Compatible Reputation Management System in vehicular Networks | Prof. Anjali Landge | World Journal of Managemen & Economics | 2023 | 1819-8643 |
7 | Internet of Things: A Practical Approach for Smart Building | Dr.Chandrani Singh, Prof.Kumudini Manwar, Prof.Dushyant Bodkhey | Scopus Springer Nature-7th International Conference on Internet of Things and Connected Technologies (ICIoTCT) 2022 | 2022 | 978-981-19-9718-1 |
Sr. No. |
Paper Title | Author Name | Journal Name |
Year Of Publication |
ISSN No. |
1 | Farming as a Service (FaaS) Through IoT Based Indo Green Agri Drone | Dr.Ankush Kudale | 3rd National Level Students' Research Conference on "Innovative Ideas and Inventions in Computer Science & IT with | 2022 | 2456-3307 |
2 | Data Mining Markeet Basket Analysis Using Aprori Algorithm | Dr.Ramesh Jadhav | NIBM, National Conference-2022, Shodhsamhita Journal of Kavikulaguru Kalidas Sanskrit University,Ramtke,MS,Vol. IX | 2022 | 2277-7067 |
3 | IoT Based Storage Management System | Dr.Chandrani Singh, Dr.Milind Godase | Scopus Springer Nature-7th International Conference on Internet of Things and Connected Technologies (ICIoTCT) 2022 | 2022 | 978-981-19-9718-1 |
4 | Machine Learning,Data Science & Deep Learning With Python | Dr.Chandrani Singh | AICTE Sponsored Faculty Development Programme | 2021 | 2367-3370 |
5 | Feature Blending Approach for Efficient Categorization of Histo pathological Images for Cancer Detection | Dr.Chandrani Singh | IEEE Pune Section,International Conference (PuneCon), 2021, pp. 1-6, doi: | 2021 | '21541628 |
6 | Study of Malaysian Cloud Industry and Conjoint Analysis of Healthcare and Education Cloud Service Utiliztion | Dr.Chandrani Singh | Transactions on Computational Science,Springer (Scopus Indexed). | 2021 | 2569-7080 |
7 | Holistic Analysis of Problem Spaces, Algorithmic Solutions and its Corresponding ICT Implementation in Computational | Dr.Chandrani Singh , Dr.Sunil Khilari | NIBM, National Conference-2022, Shodhsamhita Journal of Kavikulaguru Kalidas Sanskrit University,Ramtke,MS,Vol. IX | 2022 | 2277-7067 |
8 | Developing and cultivating an innovative Agriculture 4.0 farming System | Dr.Chandrani Singh , Dr.Sunil Khilari | NIBM, National Conference-2022, Shodhsamhita Journal of Kavikulaguru Kalidas Sanskrit University,Ramtke,MS,Vol. IX | 2022 | 2277-7067 |
9 | Non-Fungible Tokens (NFT’s): The Future of Digital Collectibles | Dr. Chandrani Singh , Dr. Ramesh D Jadhav, , Dr.Sunil Khilari , Mr.Ravi Mourya | Elsevier ,SSRN- Robotics eJournal - CMBO - CompSciRN: Automation (Topic) - CMBO | 2022 | - |
10 | Prediction of IPL match performance based on batsman category using Machine Learning Algorithm | Mr.Bharat Mane, Dr.Chandrani Singh , Dr.Sunil Khilari | Elsevier ,SSRN-Distributed in Information Systems & Economics eJournal Vol 14, Issue 33, May 31, 2022 | 2022 | - |
11 | A Case Study on Cryptocurrencies a Good Investment:The Predictive and Perspective Analysis by Using | Dr.Sunil Khilari | Elsevier ,SSRN-Distributed in International Finance eJournal Vol 14, Issue 60, May 13, 2022 | 2022 | - |
12 | Business Intelligence Tool-Power BI for Performance Management | Dr.Sunil Khilari | SSRN – ELSEVIER CompSciRN Subject Matter eJournals,Applied Computing eJournal - CMBO,CompSciRN: Computer | 2022 | - |
13 | Detecting Skin Diseases Using Image Processing and Machine Learning Algorithm: Review | Prof.Dipali Patil | 6th Asia Africa Development Conference , D.Y.Patil Institute of Management Studies,Pune | 2022 | - |
14 | Performance Evaluation of PHP Framework | Prof.Dipali Patil | 6th Asia Africa Development Conference , D.Y.Patil Institute of Management Studies,Pune | 2022 | - |
15 | Automatic Gas Booking System using IoT | Prof. Shobha S.Mishra, Dr.Ramesh D Jadhav , Dr. Chandrani Singh | Elsevier ,SSRN-Distributed in International Finance eJournal Vol 14, Issue 60, May 13, 2022 | 2022 | - |
16 | Predictive analysis the study of different characteristics of Palmer penguins using R-programming | Dr.Ramesh Jadhav | Elsevier ,SSRN-Distributed in International Finance eJournal Vol 14, Issue 60, May 13, 2022 | 2022 | - |
17 | A survey of blended learning methodologies and a framework to assure quality “Machine Learning, Data Science and | Dr.Chandrani Singh | Proceedings of AICTE Sponsored Faculty Development Programme 2021) [Print Replica] Kindle Edition. | 2021 | - |
Sr. No. |
Paper Title | Author Name | Journal Name |
Year Of Publication |
ISSN No. |
1 | Mobile-App-Based Authentication Framework for cloud Computing | Dr.Ankush Kudale | International Journal of Advanced Science and Technology | 2020 | 2005-4238 |
2 | Blockchain Technology a new era: Architecture and its Core Components | Dr.Manisha Kumbhar , Dr.Vidya Gavekar | International Journal of Disaster Recovery and Business Continuity, ISSN:2005-4289(Print),ISSN:2207-8363(online) | 2021 | ISSN:2005-4289(Print),ISSN:2207-8363(online) |
3 | Associated Rule Mining Algorithm For Market Basket Analysis: An Iterative Approach for Generating Rules For Data | Dr.Sunil Khilari | Journal of University of Shanghai for Science and Technology | 2021 | 1007-6735 |
4 | Identifying and Analyzing the Best Software Platforms for Innovative Teaching and Learning Process | Dr.Sunil Khilari | Journal of University of Shanghai for Science and Technology | 2021 |
1007-6735
|
5 | Farming-as-a-Service (FAAS)for a Sustainable Agricultural Ecosystem in India:Design of an Innovative Farm | Dr.Chandrani Singh , Dr.Sunil Khilari | IGI Global | 2021 | 9781-79-9881-6-98 |
6 | Performance Testing Tools"A comparative Study of QTP,LoadRunner,WinRunner and Junit | Dr.Manisha Kumbhar , Dr.Vidya Gavekar, Prof. Aparna Kulkarni | Journal of University of Shanghai for Science and Technology,ISSN: 1007-6735,DOI 10.51201/12440 | 2021 | 1007-6735,DOI 10.51201/12440 |
7 | Analysis and Assessment of Impact of Covid-19 Pandemic on Education With Respect To Professional Courses in Karad | Dr.Sunil Khilari | Journal of University of Shanghai for Science and Technology | 2021 | 1671-4512 |
8 | Novel COVID-19 the Pandemic Analysis of Country India using Machine Learning Algorithm | Dr.Ramesh Jadhav | Journal of Huazhong University of Science and Technology | 2021 | ISSN-1671-4512,VOLUME 50 ISSUE 02 - 2021 |
9 | Sentiments Analysis of The Medical or Pharmacy Shops Business To Develop in Terms of Communication, Productivity | Dr.Ramesh Jadhav | Journal of Huazhong University of Science and Technology | 2021 | SSN:1007-6735 ,Volume 22, Issue 11, November - 2020 Pg.949 |
10 | Cloud Computing: An Analysis of Authentication Methods Over Internet | Dr.Ankus Kudale | Information and Communication Technology for Competitive Strategies (ICTCS 2020) pp 765-773 | 2021 | 978-981-16-0881-0(Print),978-981-16-0882-7(Online) |
Sr. No. |
Paper Title | Author Name | Journal Name |
Year Of Publication |
ISSN No. |
1 | Impact of IT in investment banking | Prof. Shoba Mishra | UNIET board of international journal of new innovations in Engineering & Technology | 2019 | - |
2 | A study of medicinal store software component features being utilizing in-retailer and wholesaler to perform and | Prof. Ramesh Jadhav | International journal of research and analytical reviews(IJRAR) | 2019 | - |
3 | The Study of Appropriate Potential Information Security Policies for Defending from Dark Cloud and Ensuring IT | Dr. Sunil Khilari | Think India Journal | 2019 | '0971-1260 |
4 | Carrer oppurnities in digital India | Dr. Sunil Khilari | Alarad Institute of Management | 2019 | |
5 | Securities to Big Data Analytics | Dr.Manisha Kumbhar | Our Heritage Journal | 2020 | 0474-9030 |
6 | Internet of Things (IoT) in Hospitals of India A Literature Review and Research Directio | Dr.Manisha Kumbhar | Our Heritage Journal | 2020 | 0474-9030 |
7 | A Comparative Study of IT Applications in Maharashtra, Gujarat and Andhra Pradesh State Road Transport Corporations | Dr.Manisha Kumbhar | Our Heritage Journal | 2020 | 0474-9030 |
8 | Journey of Serverless Computing | Dr.Manisha Kumbhar | Our Heritage Journal | 2020 | 0474-9030 |
9 | Incubated insights Data Integration, Reliability for Effective and Efficient Pharmacy shops Business | Dr.Ramesh Jadhav | Our Heritage Journal | 2020 | 0474-9030 |
10 | MAGNITUDE OF DATA SCIENCE & BIG DATA IN FITNESSCARE | Prof.Shobha Misha | Our Heritage Journal | 2020 | 0474-9030 |
11 | Market Analysis of Agricultural Products using Data Science tool | Dr.Milind Godase | Our Heritage Journal | 2020 | 0474-9030 |
12 | Semi passive investment using LEAPS through machine learning | Prof.Kumudini Manwar | Our Heritage Journal | 2020 | 0474-9030 |
13 | Efficient Cellular Network in Hybrid Channel Allocation Scheme by using Directional & Omni Directional Antenna | Prof.Shobha Misha | Our Heritage Journal | 2020 | 0474-9030 |
14 | BIG DATA ANALYTICS IN TEXTILE INDUSTRY | Prof.Balchandra Dodi | Our Heritage Journal | 2020 | 0474-9030 |
15 | Security and Privacy issues of Big Data in Cloud Computing | Dr.Milind Godase | Our Heritage Journal | 2020 | 0474-9030 |
16 | Human Resource Analytics in an Organization | Prof.Dushyant Bodkhey | Our Heritage Journal | 2020 | 0474-9030 |
17 | Data science process tools in cloud computing | Dr.Ankush Kudale | Our Heritage Journal | 2020 | 0474-9030 |
18 | The Study of Data Mining Process with the help of Data Mining Implementation Process & Technique | Dr.Sunil Khilari | Our Heritage Journal | 2020 | 0474-9030 |
19 | Analysis of Strength and Capabilities of Major Data Science Machine Learning Algorithms | Dr.Sunil Khilari | Our Heritage Journal | 2020 | 0474-9030 |
20 | Data Analytics in Healthcare Industry scope for diagnose and cure the major disease | Dr.Sunil Khilari | Our Heritage Journal | 2020 | 0474-9030 |
21 | Impact of Information Technology in Investment Banking | Prof.Shobha Misha | International Journal of New Innovations in Engineering and Technology | 2019 | 2319-6319 |
Sr. No. |
Paper Title | Author Name | Journal Name |
Year Of Publication |
ISSN No. |
1 | Open Source Software’s for Implementing Knowledge Management Framework in Computational Chemistry Domain | Dr.Sunil Khilari | International Journal of Latest Trends in Engineering and Technology(IJLTET), | 2018 | 2278-621X |
2 | An Analytical Study of Internet of Things (IoT) Devices Used in Hydroponic System and its Impact | Dr.Sunil Khilari | International Conference Proceeding “ IT Revolution in Business World” | 2022 | 978-93-5291-130-1 |