For the Academic Year 2017 – 18.
Fee Structure for First year B.Arch for the Academic Year 2017-18 (Ms Students)
Sr No | Category | Tution Fee | Devlopment Fee | Total Fees | University Prorata | Eiligibility Fees | Student Insurance | Student Activity Fees | Medical Fees | Caution Money Deposit | Total | Less ARC Charges | Total fees to be paid |
1 | OPEN | 84,091 | 8,409 | 92,500 | 517 | 550 | 25 | 1,000 | 60 | 5,000 | 99,652 | 4000 | 95,652 |
2 | OBC | 42,046 | 8,409 | 50,455 | 517 | 550 | 25 | 1,000 | 60 | 5,000 | 57,607 | 4000 | 53,607 |
3 | SC | 0 | 0 | 0 | 517 | 550 | 25 | 1,000 | 60 | 5,000 | 7,152 | 0 | 7,152 |
4 | SBC /VJNT /ST | 0 | 8,409 | 8,409 | 517 | 550 | 25 | 1,000 | 60 | 5,000 | 15,561 | 4000 | 11,561 |
5 | ST | 0 | 8,409 | 8,409 | 517 | 550 | 25 | 1,000 | 60 | 5,000 | 15,561 | 15,561 | |
Fee Structure for First year B.Arch for the Academic Year 2017-18 (OMS Students) | |||||||||||||
Sr No | Category | Tution Fee | Devlopment Fee | Total Fees | University Prorata | Eiligibility Fees | Student Insurance | Student Activity Fees | Medical Fees | Caution Money Deposit | Total | ARC Charges | Total fees to be paid |
1 | OPEN | 84,091 | 8,409 | 92,500 | 517 | 1,050 | 25 | 1,000 | 60 | 5,000 | 100,152 | 4000 | 96,152 |
Fees to be paid by Demand Draft in Favour of
"The Principal Sinhgad College of Architecure," Payable at Pune.
*(Subject to Approval by the Fees form Fees Regulating Authority).