 
                           
                         Â
| Sr. No | Course | Total No. of Titles | Total No. of Volumes | Number of Journals | ||
| National | International | E-journals | ||||
| 1 | E&T/C | 775 | 7291 | 32 | -- | 6831 | 
| 2 | Computer Engg | 750 | 6870 | 26 | -- | |
| 3 | Info.Tech. | 740 | 4650 | 12 | -- | |
| 4 | Mechanical Engg. | 565 | 3840 | 26 | -- | |
| 5 | Engg. Sciences & Humanities | 572 | 3045 | 06 | -- | |
| 6 | Management Studies | 570 | 4015 | 15 | 02 | |
| 7 | M.E E&T/C(SP) | 122 | 570 | 05 | 01 | |
| 8 | M.E.(C.N) | 125 | 505 | 05 | 01 | |
| 9 | M.E E&T/C (VLSI) | 131 | 325 | 05 | -- | |
| 10 | M.E E&T/C (CE) | 125 | 301 | 05 | 01 | |
| 11 | M.E E&T/CI.T) | 130 | 315 | 05 | -- | |
| Total | 4605 | 31727 | 142 | 05 | ||




