 
                           
                         Lab Details
| Sr. No. | Name of Laboratory | 
| 1 | Electronic Design Lab EL-01 | 
| 2 | Power Electronics Lab EL-02 | 
| 3 | Communication Engineering Lab I EL-03 | 
| 4 | Communication Engineering Lab II EL-04 | 
| 5 | Electronics Devices Circuits Lab I EL-05 | 
| 6 | Electronics Devices Circuits Lab II EL- 06 | 
| 7 | Instrumentation Lab EL-07 | 
| 8 | Digital Electronics Lab | 
| 9 | Signal Processing Lab | 
| 10 | Microwave & Antenna Design Lab EL-10 | 
| 11 | Programming Lab EL-11 | 
| 12 | Embedded System Design Lab EL-12 | 
| 13 | VLSI Design Lab EL-13 | 
| 14 | Software Lab 1 and Software Lab 2 EL-14 | 
| 15 | Research Lab RC | 
| 
 | 
 
 | 
| 
 | Available Hardware Details | 
| Sr. No. | List of Hardware | 
| 1 | Digital Storage Oscilloscope | 
| 2 | MSO 6012 A,100MHz | 
| 3 | Arbitrary waveform generator, 15MHz. | 
| 4 | RF Signal generator 100KHz -1000 MHz | 
| 5 | Wobbulator, Signet Make 1-30 MHz / 30 - 240MHz | 
| 6 | Spectrum Analyzer Agilent Make, 9Khz-1.5Ghz | 
| 7 | Preamplifier with closed field probe i) 30MHz - 1GHz ii) 9KHz - 30MHz | 
| 8 | Logic Analyzer ,32 Channel PC Based Logic Analyser Model Logic port LA 1034 | 
| 9 | LISN for Spectrum Analyzer Imax -16 A | 
| 10 | Spectrum Analyser 9KHz - 3GHz | 
| 11 | DSO TDS 2004C - 4 Channel 70 MHz | 
| 12 | DSO, 50 MHz, 2 Channel, 1GS/s | 
| 13 | OTDR MTS 6000(Optical Time Domain Reflactometer) Compact,Modular Platform for construction,Installation & Maintenance of packet optical network | 
| 14 | APLAB 50MHz DDS Multi waveform Signal Generator 1 | 
Available Software Details
| Sr. No. | List of Software | 
| 1 | MATLAB ,6.5 WIN CD Simulink | 
| 2 | VLSI Design - Xilinx ISE V 6.2 I | 
| 3 | Simulation Software - Modelsim XE With VHDL Dongal H/W Lock | 
| 4 | Embedded System Development S/W Triton IDE | 
| 5 | Microwind 3 | 
| 6 | Xilinx - DSP Edition ISE | 
| 7 | Multisim education Version 11 | 
| 8 | MATLAB 2010 A | 
| 9 | MATLAB R2012 A | 
| 
 | 
 | 
| 
 | Open Source software: | 
| 10 | Python | 
| 11 | Eclipse C++ | 
| 12 | Eclipse JAVA | 
| 
 | 
 | 
| 
 | System softwares: | 
| 13 | Windows 7 (Licensed) | 
| 14 | Ubuntu (Open Source) | 
| Other Facilities 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Departmental Library (Titles) Space: 75 Sqm Reading Room Space: 55 Sqm Seating Capacity: 10 Min Library Timings: 09:00 am to 06:00 pm Library Staff: 
 Titles and Volumes Available(Engineering): 
 Project Reports: 
 Question Banks: 
 Syllabus Sets: 
 ● Internet ( 50Mbps(1:1) Leased Line VSNL ● Separate Cabins for Faculty ( cabins) ● Extra laboratory hours (beyond college time) ● Centralized Computing Facilities (General + Technical) |